Fire-resistant Totally Enclosed Lifeboat

Fire-resistant Totally Enclosed Lifeboat:
The fire-resistant totally enclosed rescue boats are applied in wretched sea conditions, suitable for ocean-going freighter and liner and oil tank etc. Both free fall and total enclosed lifeboats has fire-resistant model to provide higher fire resistant characteristics with the combination function of lifesaving and rescue. This kind of rescue boat has excellent reliability, maneuverability, and sea-keeping abilities. Please feel free to contact us on any items if you are interested.
Details:
1. Material: FRP
2. Type: Fire Resistant
3. Standard: SOLAS Fire Resistant
4. Boat Hull Material: FRP Fire Resistant
5. Capacity: 16-150persons
6. Speed: More than 6knots
7. Length: 5m-10m
8. Certificate: BV, CCS ABS
9. Export Markets: Global
10. Packing: Standard Package
11. Certificate: CCS SOLAS
Specification:
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed |
HSERB50 | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457kg | 4260/4602kg | ≥6kn |
HSERB58 | 5.8*2.32*3.1m | 33 | 5.3m | 1.15m | 2284/2262kg | 5006/5344 kg | ≥6kn |
HSERB65 | 6.6*2.32*3.1m | 40 | 6.1m | 1.15m | 2861/3136kg | 6161/6436 kg | ≥6kn |
HSERB75 | 7.6*2.78*3.1m | 55 | 7.1m | 1.2m | 3000/3300kg | 7537/7857 kg | ≥6kn |
HSERB80 | 8.0*2.96*3.1m | 65 | 7.6m | 1.2m | 3125/3500kg | 8487/8862 kg | ≥6kn |
HSERB85 | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691kg | 11786/12116 kg | ≥6kn |
HSERB93 | 9.3*3.45*3.35m | 106 | 8.9m | 1.3m | 5160/5461kg | 13810/14220 kg | ≥6kn |
HSERB99 | 10.05*3.8*3.45m | 120 | 9.4m | 1.25m | 6050/6500kg | 15950/16400kg | ≥6kn |
HSER102 | 10.28*3.5*3.35m | 130 | 8.95m | 1.3m | 5658/5960kg | 15375/15775kg | ≥6kn |
Tel:+ +8613588244516
Email: