Inflatable Life Raft For 10 Persons

Inflatable Life Raft For 10 Persons:
Specification:
mm
Type | Capacity | Length | Width | Height | Weight | Container size |
HSE-A-10 | 10 | 2295 | 3260 | 1300 | ≤130 | 560×1100 |
HSE-B-10 | 10 | 2600 | 2600 | 1400 | ≤68 | 550×1050 |
HSE-Y-10 | 10 | 2255 | 2255 | 1150 | ≤80 | 560×1050 |
HSE-D-10 | 10 | 2970 | 2970 | 1750 | ≤140 | 700×1460 |
HSE-S-10 | 10 | 2730 | 2730 | 1450 | ≤130 | 680×1150 |
HES-O-10 | 10 | 3500 | 3500 | 1300 | ≤120 | 680×1150 |
HSE-U-10 | 10 | 2475 | 2475 | 1200 | ≤90 | 650×1050 |
HSE-L-10 | 10 | 2950 | 2950 | 1750 | ≤130 | 690×1200 |
Tel:+ +8613588244516
Email: