Marine Medium Pressure Air-cooled Series Air Compressor

Product Description:
Marine Medium Pressure Air-cooled Air Compressor is mainly used for starting the main engine of ships and vessels and various marine diesel engine.It has a single-row, double-row,V,W and the secondary compression piston type.Its displacement capacity is 5~60 m3/h.Its specified pressure is 3.0Mpa.Meanwhile,It has manual or automatic stop,start and unloading relief function.
HI-SEA offers you high quality marine middle pressure air compressors.Marine Medium Pressure Air-cooled Air Compressor can be customized according to customers’ requirements.For any more information,welcome to contact us directly.Excellent service and is available.
Features of Marine Medium Pressure Air-cooled Air Compressor:
Its type has a single-row,double-row,V,W and the secondary compression piston type
With high efficiency,light weight,small volume, low noise, smooth operation
Displacement capacity: 5 ~ 60 m3 / h
The specified pressure: 3.0 MPa
With manual or automatic stop,start and unloading relief function
Fit for starting the main engine of ships and vessels and various marine diesel engine
These functions as follow are available according to clients’ requests:
1. The two main machines each control function
2. The temperature control function
3. The inlet pressure controller
4. The exhaust outlet high pressure hose
Main Techincal Specifications:
| Displacement capacity | Specified Pressure | Rotating Speed | Motor Power |
|
| ||
m3/h | m3/ min | MPa | r/min | kW | HP | mm | kg | |
CZ-5/30FZK | 5 | 0.08 | 3.0 | 520 | 2.2 | 3 | 970×480×750 | 170 |
CZ-10/30FZK | 10 | 0.17 | 500 | 3 | 4 | 970×480×750 | 175 | |
CZ-20/30FZK | 20 | 0.34 | 1000 | 5.5 | 7.5 | 970×480×750 | 200 | |
2ZF-0.34/30-B | 20.4 | 600 | 940×500×850 | 210 | ||||
2ZF-0.34/30-B | 586×520×1020 | 185 | ||||||
CVF-30/30 | 30 | 0.5 | 500 | 7.5 | 10 | 1100×650×580 | 275 | |
CVF-40/30 | 40 | 0.67 | 640 | 11 | 15 | 1100×650×580 | 300 | |
CWF-60/30 | 60 | 1.0 | 650 | 15 | 20 | 1310×714×810 | 366 | |
CZC-10/30F | 10 | 0.17 | 500 | Diesel-engine Model KM178F | 970×400×700 | 140 | ||
Starting way:pulling a centrifugal clutch by hand to start | ||||||||
2ZFC-0.34/30-B | 20.4 | 0.34 | 600 | Diesel-engine Model KM186F | 1000×500×780 | 170 | ||
Starting way:pulling a centrifugal clutch by hand to start | ||||||||
(Note: Marine medium pressure air cooling air compressors can be offered according to your special requests.)
Tel:+ +8613588244516
Email: