Nylon Single Filament 6-Ply Composite Rope
Nylon Single Filament 6-Ply Composite Rope
1. Type: polyamide staple yarn/nylon single yarn, polypropylene filament/nylon single yarn, polyester/nylon single yarn ect.
2. Features: it has superior wearing resistance, which is doubled more than of normal chemical-fiber rope and that cables therefore it has been widely used in tying and towing of ships and vesels
3. Applications: the products are mainly used in field of ocean transportation, heavy industry, shipbuilding, petroleum survey and harbor operation etc.
4. Packing: Packaged with bags, standard export carton or by customer requirments
5. Our advantages: quality assurance, experienced staffs, professional service, competitive price, etc.
6. Certifications: GL, ABS, CCS, ISO, NK, BV, LR, DNV, RS, etc.
7. Notes: Special specification and marks can be made according to customers requirements
8. Main performance:
Material | Polyamide multifilament/ nylon monofilament | Polypropylene multifilament/nylon monofilament | Polyester multifilament/nylon monofilament |
Spec.Density | 1.14 not floating | 0.98 floating | 1.22 not floating |
Melting point | 215℃ | 165℃ | 260℃ |
Abrasion resistance | Very Good | Good | Very Good |
U.V.resistance | Very Good | Medium | Good |
Temperature resistance | 120℃ max | 70℃ max | 120℃ max |
Chemical resistance | Very Good | Good | Good |
9. Parameter table:
Specification | Polyamide multifilament/nylon monofilament | Polypropyle multifilament/nylon monofilament | Polyester multifilament/nylon monofilament | ||||
Dia. | Cir. | Ktex | KN | Ktex | KN | Ktex | KN |
28 | 3-1/2 | 495 | 156 | 350 | 131 | 594 | 138 |
32 | 4 | 640 | 197 | 485 | 167 | 778 | 177 |
36 | 4-1/4 | 815 | 246 | 615 | 209 | 982 | 219 |
40 | 5 | 1010 | 296 | 755 | 252 | 1215 | 270 |
44 | 5-1/2 | 1260 | 354 | 925 | 303 | 1475 | 321 |
48 | 6 | 1450 | 415 | 1090 | 353 | 1750 | 378 |
52 | 6-1/2 | 1690 | 482 | 1280 | 408 | 2050 | 442 |
56 | 7 | 1970 | 553 | 1490 | 467 | 2380 | 505 |
60 | 7-1/2 | 2250 | 631 | 1710 | 534 | 2730 | 562 |
64 | 8 | 2570 | 712 | 1940 | 603 | 3110 | 653 |
72 | 9 | 3250 | 889 | 2460 | 758 | 3930 | 813 |
80 | 10 | 4020 | 1087 | 3050 | 932 | 4850 | 997 |
88 | 11 | 4870 | 1296 | 3690 | 1118 | 5870 | 196 |
96 | 12 | 5790 | 1632 | 4380 | 1320 | 6990 | 1415 |
Tel:+ +8613588244516
Email: