Marine Engine Room Inclined Ladder
Marine Engine Room Inclined Ladder
This marine inclined ladder is used in the engine room of various vessels. With the features of reliable structure and skid resistance, this engine room inclined ladder is made of steel. Our inclined ladder is designed in accordance with the ISO standard and it meets the requirements of all kinds of Classification Society. Therefore, certificates like CCS, BV, DNV, NK, LR, KR, and RINA are available according to clients’ need.
Features:
1. Material: steel
2. Standard: CB*833-87
3. Certificates: CCS, DNV, BV, LR, KR, NK, etc.
4. Types: A, B, C, D
5. Inclination: 55°, 60 °
6. Width of ladder: 450mm, 600mm
7. Height of ladder: 750~2850mm, 3000~4050mm
8. Handrail optional

Drawing of Marine Engine Room Inclined Ladder
Type | Stringer | Step | Inclination (a) | Width of ladder (B: mm) | Height of ladder (H: mm) |
A | Flat steel | Checker plate | 55°, 60 ° | 450, 600 | 750~2850 |
B | Steel mesh | ||||
C | Angle steel | Checker plate | 3000~4050 | ||
D | Steel mesh |
No. | Type | Number of steps | H (mm) | H1 (mm) | H2 (mm) | H3 (mm) | L (mm) | Weight (kg) | ||||||||
B=450mm | B=600mm | |||||||||||||||
a=55° | a=60 ° | a=55° | a=60 ° | a=55° | a=60 ° | |||||||||||
A/C | B/D | A/C | B/D | A/C | B/D | A/C | B/D | |||||||||
1 | A, B | 3 | 750 | 230 | 170 | 120 | 911 | 892 | 33.8 | 32.9 | 32.5 | 31.6 | 38.7 | 37.4 | 37.4 | 36.1 |
2 | 3 | 900 | 240 | 190 | 230 | 1124 | 1065 | 38.6 | 37.7 | 37.1 | 36.2 | 43.8 | 42.5 | 42.2 | 40.9 | |
3 | 4 | 1050 | 230 | 180 | 180 | 1307 | 1238 | 47.0 | 46.1 | 45.2 | 44.6 | 53.7 | 52.5 | 51.9 | 50.7 | |
4 | 5 | 1200 | 230 | 165 | 115 | 1490 | 1412 | 55.5 | 55.1 | 53.5 | 53.1 | 63.6 | 62.7 | 61.4 | 60.5 | |
5 | 5 | 1350 | 235 | 185 | 225 | 1673 | 1585 | 60.3 | 59.9 | 58.1 | 57.7 | 68.6 | 67.7 | 66.3 | 65.4 | |
6 | 6 | 1500 | 230 | 180 | 170 | 1856 | 1758 | 68.7 | 68.5 | 66.2 | 66.0 | 78.5 | 77.8 | 75.8 | 75.1 | |
7 | 7 | 1650 | 230 | 155 | 115 | 2039 | 1931 | 77.2 | 77.3 | 74.1 | 71.5 | 88.6 | 88.1 | 85.6 | 85.1 | |
8 | 7 | 1800 | 235 | 185 | 205 | 2222 | 2104 | 82.0 | 82.1 | 78.9 | 79.0 | 93.6 | 93.1 | 90.4 | 89.9 | |
9 | 8 | 1950 | 230 | 180 | 160 | 2406 | 2278 | 90.4 | 90.7 | 87.0 | 87.3 | 103.4 | 103.2 | 99.8 | 99.6 | |
10 | 8 | 2100 | 240 | 190 | 230 | 2589 | 2451 | 95.1 | 95.7 | 91.7 | 92.0 | 108.6 | 108.4 | 104.8 | 104.6 | |
11 | 9 | 2250 | 230 | 180 | 230 | 2772 | 2624 | 103.8 | 104.3 | 99.9 | 100.4 | 118.5 | 118.4 | 114.4 | 114.3 | |
12 | 10 | 2400 | 230 | 180 | 150 | 2955 | 2797 | 112.2 | 112.9 | 108.0 | 108.7 | 128.3 | 128.4 | 123.9 | 124.0 | |
13 | 10 | 2550 | 240 | 190 | 200 | 3138 | 2970 | 117.2 | 117.9 | 112.7 | 113.4 | 133.6 | 133.7 | 128.9 | 129.0 | |
14 | 11 | 2700 | 230 | 180 | 220 | 3321 | 3144 | 125.5 | 126.5 | 120.8 | 121.8 | 143.5 | 143.8 | 138.5 | 138.8 | |
15 | 12 | 2850 | 230 | 180 | 140 | 3504 | 3317 | 133.9 | 135.1 | 128.9 | 130.1 | 153.2 | 153.8 | 117.9 | 148.8 | |
16 | C, D | 12 | 3000 | 235 | 185 | 230 | 3687 | 3490 | 158.8 | 160.0 | 152.5 | 153.7 | 178.4 | 179.2 | 171.8 | 172.4 |
17 | 13 | 3150 | 230 | 180 | 210 | 3993 | 3663 | 168.2 | 169.6 | 161.5 | 162.9 | 189.3 | 190.1 | 182.3 | 183.1 | |
18 | 14 | 3300 | 230 | 180 | 130 | 4951 | 3837 | 177.5 | 179.2 | 170.5 | 172.2 | 200.1 | 201.0 | 192.8 | 193.7 | |
19 | 14 | 3450 | 235 | 185 | 210 | 4237 | 4019 | 183.5 | 185.2 | 176.2 | 177.9 | 206.4 | 207.3 | 198.7 | 199.6 | |
20 | 15 | 360 | 230 | 180 | 200 | 4430 | 4183 | 192.9 | 194.8 | 185.2 | 187.1 | 217.2 | 218.4 | 209.1 | 210.3 | |
21 | 16 | 3750 | 230 | 180 | 120 | 4603 | 4356 | 202.3 | 204.4 | 194.3 | 196.1 | 227.9 | 229.3 | 219.5 | 220.9 | |
22 | 16 | 3900 | 235 | 185 | 190 | 4786 | 4529 | 208.3 | 210.4 | 199.9 | 202.0 | 234.3 | 235.7 | 225.5 | 226.9 | |
23 | 17 | 4050 | 230 | 180 | 190 | 4969 | 4703 | 217.6 | 230.0 | 209.0 | 211.4 | 245.1 | 216.7 | 236.0 | 237.6 | |
Tel:+ +8613588244516
Email: