Marine Steel Fixed Rectangular Window
Marine Steel Fixed Rectangular Window
This product is a kind of non opening rectangular windows made with steel and used for deck house, light steel door and skylight. It has two types: type A-fixed window, type B-fixed window with guard bar. This steel fixed rectangular window for ship is approved by GB3890-83 standard and it meets all the requirements of these certificates CCS, DNV, BV, LR, KR, NK, etc.
Drawing and specifications:

Drawing of Marine Steel Fixed Rectangular Window (Type A)
mm
Size of clear and opening | External size | QTY of bolt | Glass | Weight (kg) | |||
W×h | r | W1×h1 | W2×h2 | W3×h3 | thickness | ||
300×425 | 50 | 380×505 | 354×479 | 16 | 314×439 | 8 | 3.9 |
355×500 | 50 | 435×580 | 409×554 | 20 | 369×514 | 8 | 5.0 |
400×560 | 50 | 480×640 | 454×614 | 20 | 414×574 | 8 | 6.0 |
450×630 | 100 | 530×710 | 504×684 | 22 | 464×644 | 8 | 6.3 |
500×710 | 100 | 580×790 | 554×764 | 24 | 514×724 | 10 | 9.4 |
560×800 | 100 | 640×880 | 614×854 | 28 | 574×814 | 10 | 11.5 |
900×630 | 100 | 980×710 | 954×684 | 32 | 914×644 | 12 | 16.0 |

Drawing of Marine Steel Fixed Rectangular Window (Type B)
mm
Size of clear and opening | External size | Guard bar | QTY of bolt | Glass | Weight (kg) | ||||
W×h | r | W1×h1 | W2×h2 | QTY | L | W3×h3 | thickness | ||
300×425 | 50 | 380×505 | 354×479 | 5 | 90 | 16 | 314×439 | 8 | 4.9 |
355×500 | 50 | 435×580 | 409×554 | 6 | 90 | 20 | 369×514 | 8 | 6.4 |
400×560 | 50 | 480×640 | 454×614 | 6 | 95 | 20 | 414×574 | 8 | 7.6 |
450×630 | 100 | 530×710 | 504×684 | 6 | 100 | 22 | 464×644 | 8 | 7.9 |
500×710 | 100 | 580×790 | 554×764 | 7 | 100 | 24 | 514×724 | 10 | 11.5 |
Tel:+ +8613588244516
Email: