Marine Aluminum Rectangular Window with Electrical Heating Glass

Marine Aluminum Rectangular Window with Electrical Heating Glass
It is used as the window of superstructure above freeboard deck or deck house and meets the requirement of ISO3903-1993. Approved by CB/T3226-1995 standard, this ship ordinary rectangular window is made with aluminum and mounted with electrical heating glass which conforms to ISO 3434.
Product features:
1. Type: E-heavy type rectangular window; F-light type rectangular window
2. Characteristic of model:
Opening type | Opening direction | Installment type | Opening | Suitable code (nominal size) | ||||
Bolted | Welded | E | F | |||||
Opening type | Inwards opening “I” | Side-hinged | Left opening (L) | B | - | ILB | 1~6 | 1~6 |
- | W | ILW | ||||||
Right opening(R) | B | - | IRB | |||||
- | W | IRW | ||||||
Top-hinged (T) | B | - | ITB | 4~8 | 4~9 | |||
- | W | ITW | ||||||
Outwards opening “O” | Side-hinged | Left opening (L) | B | - | OLB | 1~6 | 1~6 | |
- | W | OLW | ||||||
Right opening(R) | B | - | ORB | |||||
- | W | ORW | ||||||
Top-hinged (T) | - | OTB | 4~8 | 4~8 | ||||
- | W | OTW | ||||||
Fixed type | - | B | - | NOB | 1~8 | 1~9 | ||
- | W | NOW | ||||||
3. Main size list(mm)
Series | Type | Code | Nominal Size | Opening Size | Frame | Opening | ||
Wxh | W1xh1 | r | W2xh2 | W3xh3 | ||||
H | E, F | 1 | 300x425 | 352x477 | 76 | 348x473 | 430x555 | ILB, ILW IRB, IRW ITB, ITW OLB, OLW ORB, ORW OTB, OTW NOB, NOW |
2 | 355x500 | 407x552 | 76 | 403x548 | 485x630 | |||
3 | 400x560 | 452x612 | 76 | 448x608 | 530x690 | |||
4 | 450x630 | 502x682 | 126 | 498x678 | 580x760 | |||
5 | 500x710 | 552x762 | 126 | 548x758 | 630x840 | |||
6 | 560x800 | 612x852 | 126 | 608x848 | 690x930 | |||
7 | 900x630 | 952x682 | 126 | 948x678 | 1030x760 | |||
8 | 1000x710 | 1052x762 | 126 | 1048x758 | 1130x840 | |||
9 | 1100x800 | 1152x852 | 126 | 1148x848 | 1230x930 | |||
4. Glass Code of “H” type rectangular window
Electrical Supply | Overheating protection device | Minimum power loading w/dw2 | ||||
Current | Voltage (V) | Frequency (HZ) | 7 | 12 | 17 | |
Code | ||||||
DC | 24 | - | G | 7G01 | 12G01 | 17G01 |
S | 7S01 | 12S01 | 17S01 | |||
110 | - | G | 7G02 | 12G02 | 17G02 | |
S | 7S02 | 12S02 | 17S02 | |||
220 | - | G | 7G03 | 12G03 | 17G03 | |
S | 7S03 | 12S03 | 17S03 | |||
AC single-phase | 115 | 50 | G | 7G11 | 12G11 | 17G11 |
S | 7S11 | 12S11 | 17S11 | |||
60 | G | 7G12 | 12G12 | 17G12 | ||
S | 7S12 | 12S12 | 17S12 | |||
220 | 50 | G | 7G13 | 12G13 | 17G13 | |
S | 7S13 | 12S13 | 17S13 | |||
60 | G | 7G14 | 12G14 | 17G14 | ||
S | 7S14 | 12S14 | 17S14 | |||
AC three-phase | 115 | 50 | G | 7G31 | 12G31 | 17G31 |
S | 7S31 | 12S31 | 17S31 | |||
60 | G | 7G32 | 12G32 | 17G32 | ||
S | 7S32 | 12S32 | 17S32 | |||
220 | 50 | G | 7G33 | 12G33 | 17G33 | |
S | 7S33 | 12S33 | 17S33 | |||
60 | G | 7G34 | 12G34 | 17G34 | ||
S | 7S34 | 12S34 | 17S34 | |||
220/380 | 50 | G | 7G35 | 12G35 | 17G35 | |
S | 7S35 | 12S35 | 17S35 | |||
60 | G | 7G36 | 12G36 | 17G36 | ||
S | 7S36 | 12S36 | 17S36 | |||
440 | 50 | G | 7G37 | 12G37 | 17G37 | |
S | 7S37 | 12S37 | 17S37 | |||
60 | G | 7G38 | 12G38 | 17G38 | ||
S | 7S38 | 12S38 | 17S38 | |||
Tel:+ +8613588244516
Email: