Marine Aluminum Bolted Fixed Rectangular Window for Wheel House

Marine Aluminum Bolted Fixed Rectangular Window for Wheel House
This marine fixed rectangular window is made with aluminum alloy. It is installed in the wheel house with bolts. The shape of this bolted fixed window can be rectangular, parallelogram or trapezoidal. This product is approved by CB/T3226-95.

Drawing of Aluminum Bolted Fixed Rectangular Window for Wheel House
Type | Frame type | Name | Frame material |
A | BH | heating glass, bolted | aluminum alloy |
BN | tempered glass, bolted |
Type | Nominal size | Size of frame | Size of opening | Glass thick | Weight | ||||
A | W1×H1 | W2×H2 | W3×H3 | W4×H4 | r | BH | BN | BH | BN |
800×630 | 848×678 | 930×760 | 852×682 | 144 | 12 | 15 | 25.5 | 25.9 | |
800×710 | 848×758 | 930×840 | 852×762 | 12 | 15 | 28.1 | 28.7 | ||
900×630 | 948×678 | 1030×760 | 952×682 | 12 | 17 | 28.2 | 30.0 | ||
900×710 | 948×758 | 1030×840 | 952×762 | 12 | 17 | 30.9 | 32.9 | ||
900×800 | 948×848 | 1030×930 | 952×852 | 12 | 17 | 33.9 | 36.1 | ||
1200×630 | 1248×678 | 1330×760 | 1252×682 | 15 | 20 | 41.6 | 44.0 | ||
1200×710 | 1248×758 | 1330×840 | 1252×762 | 15 | 20 | 45.9 | 48.6 | ||
1200×800 | 1248×848 | 1330×930 | 1252×852 | 15 | 20 | 50.6 | 53.6 | ||
1500×710 | 1548×758 | 1630×840 | 1552×762 | 15 | 20 | 56.1 | 59.4 | ||
1500×800 | 1548×848 | 1630×930 | 1552×852 | 15 | 20 | 61.2 | 64.9 | ||
1800×710 | 1848×758 | 1930×840 | 1852×762 | 15 | 20 | 66.3 | 70.3 | ||
1800×800 | 1848×848 | 1930×930 | 1852×852 | 15 | 20 | 72.4 | 76.8 | ||
1800×900 | 1848×948 | 1930×1030 | 1852×952 | 15 | 20 | 77.5 | 82.5 | ||
Tel:+ +8613588244516
Email: