Steel Welded Fixed Rectangular Window for Wheel House

Steel Welded Fixed Rectangular Window for Wheel House
Made with carbon steel, this ship welded fixed rectangular window is installed in the wheel house, bridges, enclosed spaces which is used for observation and operation. Approved by CB/T3226-95, this steel welded rectangular window also meets the requirements of these certificates like CCS, DNV, BV, LR, KR, NK, etc.

Drawing of Steel Welded Fixed Rectangular Window for Wheel House
Type | Frame type | Name | Frame material |
B | WH | heating glass, welded | carbon steel |
WN | tempered glass, welded |
Type | Nominal size | Size of frame | Size of opening | Glass thick | Weight | ||||
B | W1×H1 | W2×H2 | W3×H3 | W4×H4 | r | BH | BN | BH | BN |
800×630 | 848×678 | 930×760 | 852×682 | 144 | 12 | 15 | 41.3 | 41.8 | |
800×710 | 848×758 | 930×840 | 852×762 | 12 | 15 | 44.2 | 44.8 | ||
900×630 | 948×678 | 1030×760 | 952×682 | 12 | 17 | 45.1 | 46.9 | ||
900×710 | 948×758 | 1030×840 | 952×762 | 12 | 17 | 48.5 | 50.5 | ||
900×800 | 948×848 | 1030×930 | 952×852 | 12 | 17 | 52.4 | 54.6 | ||
1200×630 | 1248×678 | 1330×760 | 1252×682 | 15 | 20 | 60.9 | 63.3 | ||
1200×710 | 1248×758 | 1330×840 | 1252×762 | 15 | 20 | 66.6 | 69.2 | ||
1200×800 | 1248×848 | 1330×930 | 1252×852 | 15 | 20 | 72.2 | 75.2 | ||
1500×710 | 1548×758 | 1630×840 | 1552×762 | 15 | 20 | 79.8 | 83.1 | ||
1500×800 | 1548×848 | 1630×930 | 1552×852 | 15 | 20 | 86.4 | 90.1 | ||
1800×710 | 1848×758 | 1930×840 | 1852×762 | 15 | 20 | 93.1 | 97.1 | ||
1800×800 | 1848×848 | 1930×930 | 1852×852 | 15 | 20 | 100.4 | 104.8 | ||
1800×900 | 1848×948 | 1930×1030 | 1852×952 | 15 | 20 | 108.6 | 113.6 | ||
Tel:+ +8613588244516
Email: