Marine Class A60 Welded Fireproof Rectangular Window

Marine Class A60 Welded Fireproof Rectangular Window
Made with aluminum or steel, this fire proof widow is applicable for accommodations with required fire rating A60. Certificates about this fire proof rectangular window are CCS, DNV, BV, LR, KR, and NK. To meet customers’ different requirements, we can offer OEM service.

Drawing of Class A60 Welded Fireproof Rectangular Window
mm
Nominal size W×H×R | Size of opening W1×H1×R1 | External size W2×h2×R2 | Glass size W3×H3×R3 | Glass thickness | |||||
E(t)+20+6=T | F(t)+20+6=T | ||||||||
300×425 | R50 | 352×477 | R76 | 440×565 | R120 | 340×465 | R70 | (8)+20+6=34 | (10)+20+6=36 |
355×500 | 407×552 | 495×640 | 395×540 | (8)+20+6=34 | (10)+20+6=36 | ||||
400×560 | 452×612 | 540×700 | 440×600 | (8)+20+6=34 | (12)+20+6=38 | ||||
450×630 | R100 | 502×682 | R126 | 590×770 | R170 | 490×670 | R120 | (8)+20+6=34 | (12)+20+6=38 |
500×710 | 552×762 | 640×850 | 540×750 | (10)+20+6=36 | (15)+20+6=41 | ||||
560×800 | 612×852 | 700×940 | 600×840 | (10)+20+6=36 | (15)+20+6=41 | ||||
900×630 | 952×682 | 1040×770 | 940×670 | (12)+20+6=38 | (19)+20+6=45 | ||||
1000×710 | 1052×762 | 1140×850 | 1040×750 | (12)+20+6=38 | (19)+20+6=45 | ||||
1100×800 | 1152×852 | 1240×940 | 1140×840 | (15)+20+6=41 | (19)+20+6=45 | ||||
1200×800 | 1252×852 | 1340×940 | 1240×840 | (15)+20+6=41 | (19)+20+6=45 | ||||
1600×800 | 1652×852 | 1740×940 | 1640×840 | (15)+20+6=41 | (19)+20+6=45 | ||||
Tel:+ +8613588244516
Email: