Marine Air Vent Head CB/T3594-1994 type B/BS
Marine Air Vent Head CB/T3594-1994 type B/BS:
1.Design standard:CB/T3594-1994.
2.End standard:GB/T2501&GB/T569.
3.End type:Flange.
4.DN:50mm-250mm.
5.Main material:
- Body/Bonnet:FC/FCD;
- Disc:SS304.
6.Application:Bunker,water cabin air tube top.
7.Function:Such air vent heads are used for pressure balance.
8.Fundamental dimensions of Marine Air Vent Head CB/T3594-1994 type B/BS
DN mm | H1 mm | D mm | S mm | Thickness δ/mm | Flange connection dimension | b1/mm | b/mm | Orientation tendons | Weight/kg | ||||||
D2/mm | D3/mm | b2/mm | n | d0 /mm | L/mm | n2 | Cast iron | Cast steel | |||||||
50 | 120 | 140 | 70 | 7 | 135 | 103 | 15 | 6 | 15 | 6 | 3 | 78 | 4 | 5.20 | 5.70 |
140 | 110 | 16 | 4 | 14 | 5.82 | 5.99 | |||||||||
65 | 150 | 175 | 80 | 8 | 155 | 123 | 14 | 6 | 15 | 88 | 7.29 | 8.20 | |||
160 | 130 | 16 | 4 | 14 | 7.47 | 8.47 | |||||||||
80 | 170 | 195 | 100 | 170 | 138 | 14 | 8 | 15 | 108 | 8.20 | 9.50 | ||||
190 | 150 | 18 | 4 | 18 | 9.66 | 9.96 | |||||||||
100 | 195 | 235 | 125 | 190 | 158 | 14 | 8 | 15 | 133 | 16.10 | 16.20 | ||||
210 | 170 | 18 | 4 | 18 | 16.69 | 16.79 | |||||||||
150 | 230 | 280 | 175 | 11 | 240 | 208 | 14 | 12 | 15 | 5 | 183 | 18.40 | 18.40 | ||
265 | 225 | 20 | 8 | 18 | 20.40 | 21.40 | |||||||||
200 | 270 | 320 | 220 | 295 | 264 | 15 | 12 | 15 | 6 | 228 | 22.10 | 23.80 | |||
320 | 280 | 22 | 8 | 18 | 23.18 | 24.58 | |||||||||
250 | 310 | 370 | 270 | 12 | 365 | 327 | 16 | 14 | 17 | 278 | 28.70 | 29.20 | |||
375 | 335 | 24 | 12 | 18 | 32.29 | 35.79 | |||||||||
Tel:+ +8613588244516
Email: