Marine Air Vent Head CB/T3594-1994 type D/DS&E/ES
Marine Air Vent Head CB/T3594-1994 type D/DS&E/ES:
1.Design standard:CB/T3594-1994.
2.End standard:GB/T2501&GB/T569.
3.End type:Flange.
4.DN:50mm-350mm.
5.Main material:
- Body/Bonnet:FC/FCD;
- Seat:NBR;
- Disc:SS304.
6.Application:Oil cabin and water cabin air tube top.
7.Function:Such air vent heads are used for pressure balance.
8.Fundamental dimensions of Marine Air Vent Head CB/T3594-1994 type D/DS&E/ES
DN mm | Structure dimension | Thicknes δ/mm | Lift range | Flange connection dimension | Weight/kg | |||||||
L/mm | H/mm | D/mm | D1/mm | D2/mm | b/mm | n | d0 /mm | Bunker | Tank | |||
50 | 160 | 170 | 6.5 | 17 | 135 | 103 | 84 | 15 | 6 | 15 | 6.24 | 4.49 |
140 | 110 | 90 | 16 | 4 | 14 | 6.32 | 5.02 | |||||
65 | 190 | 200 | 22 | 155 | 123 | 104 | 14 | 6 | 15 | 10.37 | 9.16 | |
160 | 130 | 110 | 16 | 4 | 14 | 10.66 | 9.23 | |||||
80 | 225 | 205 | 7.5 | 27 | 170 | 138 | 118 | 14 | 8 | 15 | 22.60 | 19.50 |
190 | 150 | 128 | 18 | 4 | 18 | 23.01 | 19.97 | |||||
100 | 245 | 235 | 8 | 27 | 190 | 158 | 138 | 14 | 8 | 15 | 27.40 | 24.40 |
210 | 170 | 148 | 18 | 4 | 18 | 29.34 | 26.30 | |||||
125 | 290 | 265 | 44 | 215 | 183 | 164 | 14 | 10 | 15 | 33.70 | 29.20 | |
240 | 200 | 178 | 20 | 8 | 18 | 35.46 | 30.96 | |||||
150 | 367 | 300 | 9 | 53 | 240 | 208 | 190 | 14 | 12 | 15 | 39.02 | 34.92 |
265 | 225 | 202 | 20 | 8 | 18 | 40.94 | 36.84 | |||||
200 | 463 | 367 | 60 | 295 | 264 | 247 | 15 | 12 | 15 | 63.70 | 59.62 | |
320 | 280 | 258 | 22 | 8 | 18 | 66.79 | 62.71 | |||||
250 | 550 | 460 | 78 | 365 | 327 | 306 | 16 | 14 | 17 | 90.10 | 83.20 | |
375 | 335 | 312 | 24 | 12 | 18 | 93.32 | 86.42 | |||||
300 | 650 | 580 | 10 | 85 | 430 | 386 | 360 | 19 | 14 | 21 | 110.40 | 103.20 |
440 | 395 | 365 | 24 | 12 | 22 | 112.67 | 108.47 | |||||
350 | 770 | 680 | 95 | 480 | 436 | 410 | 20 | 16 | 21 | 121.50 | 112.40 | |
490 | 445 | 415 | 26 | 12 | 22 | 128.02 | 118.92 | |||||
Tel:+ +8613588244516
Email: