Marine JQ-CS 49 Type Stern Tube Seal

Marine JQ/CS 49 Type Stern Tube Seal
This product is the JQ/CS 49 type stern tube seal. Certified by CCS, BV, ABS and other classification society certificates, this type of apparatuses is suitable for vessels in inland water whose lubricating working medium is oil. When the inland water vessels do not have a large stern shaft, this product is suggested to be chosen.

Drawing of Marine JQ/CS 49 Type Stern Tube Seal
unit: mm
Model | D | A | B | C | F | H | K | N | P | S | T | n | d | n1 | Weight (kg) | |
Front | Back | |||||||||||||||
130JQ/CS49 | 130 | 320 | 290 | 250 | 145 | 28 | 140 | 160 | 215 | 230 | 200 | 8 | 11 | 8 | 26 | 38 |
150JQ/CS49 | 150 | 345 | 310 | 270 | 165 | 28 | 145 | 180 | 235 | 250 | 220 | 8 | 11 | 8 | 29 | 42 |
170JQ/CS49 | 170 | 366 | 336 | 292 | 185 | 28 | 150 | 200 | 260 | 270 | 240 | 12 | 13 | 8 | 34 | 46 |
190JQ/CS49 | 190 | 390 | 360 | 320 | 205 | 28 | 160 | 220 | 290 | 295 | 260 | 12 | 13 | 8 | 40 | 53 |
210JQ/CS49 | 210 | 410 | 380 | 335 | 225 | 32 | 160 | 246 | 310 | 320 | 280 | 16 | 13 | 12 | 45 | 59 |
230JQ/CS49 | 230 | 445 | 410 | 370 | 245 | 32 | 170 | 266 | 350 | 340 | 300 | 16 | 15 | 12 | 53 | 66 |
250JQ/CS49 | 250 | 475 | 440 | 390 | 270 | 34 | 175 | 290 | 370 | 360 | 326 | 16 | 17 | 12 | 60 | 73 |
280JQ/CS49 | 280 | 505 | 470 | 420 | 300 | 34 | 180 | 320 | 400 | 390 | 356 | 16 | 17 | 12 | 68 | 82 |
320JQ/CS49 | 320 | 550 | 510 | 460 | 340 | 34 | 180 | 360 | 440 | 430 | 390 | 16 | 22 | 12 | 76 | 90 |
360JQ/CS49 | 360 | 590 | 550 | 500 | 380 | 36 | 180 | 405 | 480 | 470 | 430 | 16 | 22 | 12 | 84 | 98 |
Tel:+ +8613588244516
Email: