JT/T259 Shafting Intermediate Bearing

JT/T259 Shafting Intermediate Bearing
Made of metal, this product is the type D marine shafting intermediate bearing. It is a kind of integral rolling bearing and suggested for medium inland water vessels use. Certificates like CCS, ABS, DNV, BV, NK, and GL can be offer according to customer’s request. To meet customers’ need, we can offer OEM service and design the product according to clients’ request.

Type | Dimensions (mm) | Weight (kg) | ||||||||||
D | C1 | C2 | D1 | b1 | b2 | h3 | h1 | h2 | n-d | |||
C | 70 | 70 | 70 | 128 | 140 | 270 | 310 | 224 | 30 | 95 | 4-21 | 19 |
80 | 80 | 80 | 138 | 160 | 290 | 330 | 243 | 30 | 105 | 4-21 | 26 | |
90 | 90 | 90 | 148 | 180 | 320 | 360 | 270 | 35 | 120 | 4-21 | 30 | |
100 | 100 | 100 | 158 | 200 | 350 | 390 | 290 | 35 | 130 | 4-221 | 38 | |
110 | 110 | 110 | 178 | 215 | 370 | 420 | 310 | 40 | 137.5 | 4-25 | 46 | |
125 | 125 | 130 | 198 | 250 | 420 | 470 | 360 | 45 | 165 | 4-25 | 59 | |
Dimensions (mm) | Weight (kg) | ||||||||||
Bearing Model | D | D1 | L | L1 | B | B1 | H | h | d | H1 | |
3253122 | 110 | 180 | 386 | 326 | 170 | 110 | 150 | 35 | 20 | 330 | 30 |
3253123 | 115 | 200 | 406 | 346 | 180 | 120 | 160 | 35 | 20 | 345 | 35 |
3253125 | 125 | 210 | 430 | 360 | 190 | 120 | 165 | 40 | 26 | 360 | 43 |
3253127 | 135 | 225 | 446 | 376 | 200 | 130 | 175 | 40 | 26 | 380 | 53 |
3253128 | 140 | 240 | 476 | 396 | 210 | 130 | 180 | 45 | 26 | 400 | 66 |
3253130 | 150 | 250 | 486 | 406 | 220 | 140 | 190 | 45 | 32 | 415 | 80 |
3253132 | 160 | 280 | 516 | 436 | 220 | 140 | 205 | 50 | 32 | 445 | 95 |
3253134 | 170 | 290 | 540 | 450 | 240 | 150 | 210 | 50 | 38 | 460 | 112 |
3253136 | 180 | 310 | 560 | 470 | 240 | 150 | 220 | 50 | 38 | 485 | 130 |
3253140 | 200 | 340 | 590 | 500 | 250 | 160 | 240 | 55 | 38 | 530 | 150 |
3253144 | 220 | 360 | 640 | 530 | 270 | 160 | 260 | 60 | 44 | 570 | 175 |
3253148 | 240 | 400 | 680 | 570 | 290 | 180 | 280 | 60 | 44 | 610 | 200 |
3253152 | 260 | 420 | 720 | 600 | 300 | 180 | 300 | 65 | 50 | 650 | 230 |
3253156 | 280 | 460 | 760 | 640 | 310 | 190 | 320 | 65 | 50 | 690 | 260 |
3253160 | 300 | 480 | 800 | 670 | 320 | 190 | 340 | 70 | 58 | 730 | 290 |
3253164 | 320 | 520 | 840 | 710 | 330 | 200 | 360 | 70 | 58 | 770 | 340 |
Tel:+ +8613588244516
Email: