Marine Cast Iron Flanged Suction Stop Check Valve Case GB/T1855-1993
Marine Cast Iron Flanged Suction Stop Check Valve Case GB/T1855-1993:
1.Design standard:GB/T11689.
2.End standard:GB/T2501&GB/T569.
3.End type:Flange.
4.PN:0.6/1.0Mpa.
5.DN:40mm-250mm.
6.Main material:
- Body/Bonnet:HT200;
- Seat:SS410/BC6;
- Stem:SS410/BRASS;
- Disc:SS410/BC6.
7.Application:Sea water piping and fresh water piping.
8.Function:Such valve cases are used for on-off duty and preventing refluence.
Chart 1 Fundamental dimensions of type R and S:
PN/ Mpa | DN/ mm | Structure dimension/mm | Flange connection dimension | Weight/ kg | |||||||||||||||||||||
L1 | L2 | L3 | L4 | H | B1 | B2 | d | Inlet DN1 | Outlet DN2 | Bolt Th. | |||||||||||||||
DN1 | DN2 | R | S | R | S | D | D1 | D2 | b1 | n1-d1 | D3 | D4 | D5 | b2 | n2-d2 | R | S | ||||||||
1.0 | 40 | 50 | 110 | 160 | 380 | 540 | 210 | 370 | 236 | 95 | 50 | 13 | 125 | 93 | 74 | 15 | 6-15 | 135 | 103 | 84 | 16 | 6-15 | M14 | 16.1 | 24.4 |
50 | 65 | 120 | 180 | 420 | 600 | 230 | 410 | 256 | 100 | 50 | 15 | 135 | 103 | 84 | 15 | 6-15 | 155 | 123 | 104 | 15 | 6-15 | M14 | 25.2 | 36.0 | |
65 | 80 | 130 | 180 | 440 | 620 | 230 | 410 | 277 | 120 | 50 | 15 | 155 | 123 | 104 | 15 | 6-15 | 170 | 138 | 118 | 15 | 8-15 | M14 | 33.0 | 48.7 | |
80 | 100 | 140 | 200 | 480 | 680 | 260 | 460 | 304 | 130 | 60 | 17 | 170 | 138 | 118 | 15 | 8-15 | 190 | 158 | 138 | 15 | 8-15 | M14 | 40.3 | 60.2 | |
100 | 125 | 170 | 230 | 570 | 800 | 290 | 520 | 325 | 150 | 60 | 17 | 190 | 158 | 138 | 15 | 8-15 | 215 | 183 | 164 | 15 | 10-15 | M14 | 58.8 | 91.0 | |
125 | 150 | 200 | 250 | 650 | 900 | 310 | 560 | 366 | 160 | 60 | 17 | 215 | 183 | 164 | 16 | 10-15 | 240 | 208 | 190 | 16 | 12-15 | M14 | 72.8 | 108.6 | |
150 | 200 | 230 | 280 | 740 | 1020 | 340 | 620 | 416 | 175 | 60 | 17 | 240 | 208 | 190 | 16 | 12-15 | 295 | 264 | 247 | 16 | 12-15 | M14 | 105.7 | 151.6 | |
0.6 | 200 | 250 | 280 | 380 | 940 | 1320 | 446 | 826 | 543 | 225 | 80 | 21 | 295 | 264 | 247 | 16 | 12-15 | 365 | 327 | 306 | 18 | 14-17 | M14 | 211.0 | 318.1 |
250 | 300 | 400 | 460 | 1260 | 1720 | 544 | 1004 | 623 | 270 | 80 | 21 | 365 | 327 | 306 | 18 | 14-17 | 430 | 386 | 360 | 19 | 14-21 | M16 | 305.2 | 461.5 | |
Chart 2 Fundamental dimensions of type RS and SS:
PN/ Mpa | DN/ mm | Structure dimension/mm | Flange connection dimension | Weight/ kg | |||||||||||||||||||||
L1 | L2 | L3 | L4 | H | B1 | B2 | d | Inlet DN1 | Outlet DN2 | Bolt Th. | |||||||||||||||
DN1 | DN2 | RS | SS | RS | SS | D | D1 | D2 | b1 | n1-d1 | D3 | D4 | D5 | b2 | n2-d2 | RS | SS | ||||||||
1.0 | 40 | 50 | 115 | 180 | 410 | 590 | 230 | 410 | 236 | 105 | 50 | 13 | 150 | 110 | 88 | 18 | 4-18 | 165 | 125 | 102 | 20 | 4-18 | M16 | 20.6 | 30.0 |
50 | 65 | 125 | 195 | 445 | 650 | 245 | 440 | 256 | 115 | 50 | 15 | 165 | 125 | 102 | 20 | 4-18 | 185 | 145 | 122 | 20 | 4-18 | M16 | 31.2 | 44.7 | |
Tel:+ +8613588244516
Email: