ISO13729 Type A Deck Mounted Closed Chock
Description:
The closed chock is a type of ship’s mooring and towing fitting installed on the ship side to lead the mooring and towing rope from the ship’s inboard to outboard. The closed chocks are normally adopted for ships which use wire ropes. The radius of chock surface was designed based on the bending ratios of rope through the chock of not less than twelve times of the wire rope diameter.
\
Parameters of ISO13729 Type A Deck Mounted Closed Chock:
Form 1-1:
Nominal Size L x H x D | l1 | l2 | l3 | l4 | H1 | H2 | H3 | R | R1 | R2 |
250x200x214 | 488 | 453 | 76 | 265 | 427 | 368 | 108 | 100 | 219 | 160 |
300x250x286 | 614 | 565 | 89 | 330 | 551 | 481 | 144 | 125 | 282 | 212 |
350x250x333 | 716 | 660 | 114 | 403 | 601 | 525 | 168 | 125 | 308 | 232 |
400x250x381 | 820 | 754 | 139 | 475 | 652 | 553 | 192 | 125 | 335 | 236 |
450x250x381 | 870 | 804 | 164 | 524 | 652 | 553 | 192 | 125 | 335 | 236 |
500x250x381 | 920 | 854 | 189 | 574 | 652 | 553 | 192 | 125 | 335 | 236 |
400x250x428 | 870 | 796 | 139 | 500 | 701 | 609 | 216 | 125 | 360 | 268 |
450x250x428 | 920 | 846 | 164 | 550 | 701 | 609 | 216 | 125 | 360 | 268 |
500x250x428 | 970 | 896 | 189 | 600 | 701 | 609 | 216 | 125 | 360 | 268 |
500x400x428 | 970 | 896 | 176 | 600 | 851 | 759 | 216 | 200 | 435 | 343 |
500x250x525A | 1068 | 1000 | 190 | 652 | 798 | 675 | 264 | 125 | 409 | 286 |
500x400x525A | 1068 | 1000 | 193 | 652 | 948 | 825 | 264 | 200 | 484 | 361 |
500x250x525B | 1074 | 1000 | 176 | 652 | 801 | 680 | 264 | 125 | 412 | 291 |
500x400x525B | 1074 | 1000 | 179 | 652 | 951 | 830 | 264 | 200 | 487 | 366 |
Nominal Size L x H x D | R3 | R4 | R5 | R6 | d1 | T | SWL | Wire rope Diameter (mm) | Calculated Weight (kg) | |
KN | t | |||||||||
250x200x214 | 108 | 86 | 150 | 128 | 108 | 22 | 226 | 23 | 18 | 73 |
300x250x286 | 144 | 118 | 180 | 154 | 144 | 26 | 422 | 43 | 24 | 142 |
350x250x333 | 168 | 138 | 200 | 170 | 168 | 30 | 549 | 56 | 28 | 222 |
400x250x381 | 192 | 156 | 250 | 214 | 192 | 36 | 687 | 70 | 32 | 310 |
450x250x381 | 192 | 156 | 250 | 214 | 192 | 36 | 706 | 72 | 32 | 322 |
500x250x381 | 192 | 156 | 250 | 214 | 192 | 36 | 765 | 78 | 32 | 337 |
400x250x428 | 216 | 178 | 250 | 212 | 216 | 38 | 883 | 90 | 36 | 434 |
450x250x428 | 216 | 178 | 250 | 212 | 216 | 38 | 912 | 93 | 36 | 452 |
500x250x428 | 216 | 178 | 250 | 212 | 216 | 38 | 932 | 95 | 36 | 472 |
500x400x428 | 216 | 178 | 250 | 212 | 216 | 38 | 893 | 91 | 36 | 528 |
500x250x525A | 264 | 224 | 320 | 280 | 264 | 40 | 1148 | 117 | 44 | 657 |
500x400x525A | 264 | 224 | 320 | 280 | 264 | 40 | 1158 | 118 | 44 | 724 |
500x250x525B | 264 | 218 | 320 | 274 | 264 | 46 | 1413 | 144 | 44 | 753 |
500x400x525B | 264 | 218 | 320 | 274 | 264 | 46 | 1383 | 141 | 44 | 825 |
For more size of ISO13729 type A deck mounted closed chock, please contact us.
Features:
Model Type: Deck Mounted Chock;
Material: Cast Steel;
Certificates: CCS, ABS, BV, LR, NK, RINA, DNV, etc.;
Standard: ISO13729.

Tel:+ +8613588244516
Email: