JIS F2025-1992 Plug Type Anchor Releaser
Application:
Plug type anchor releaser is used for securing the anchor chains in the chain locker. Plug type anchor releaser is applicable to anchor chain diameter 50mm to 120mm and commonly used on large and medium ships. It is installed on the anchor chains storage bulkhead, it is easy and convenient to operate when ship is in the emergent circumstance. Plug type anchor releaser is applicable up to Grade 2 anchor chains. For more detailed information, please feel contact us.
Features of JIS F2025-1992 Plug Type Anchor Releaser:
1. Type: Plug Type Anchor Releaser;
2. Standard: JIS F2025-1992;
3. Material: Steel, Brass Wire;
4. Applicable Chain Diameter: 52mm to 120mm;
5. Bolts No. Determined by Anchor Chain Diameter;
6. Certificates: CCS, ABS, BV, LR, DNV, etc.;
7. Customized size is available.

Parameters of JIS F2025-1992 Plug Type Anchor Releaser Type A:
Type | Applicable Anchor Chain Dia. (mm) | L1 | L3 | B2 | H1 | H2 | D1 | D2 | h1 | d1 | Weight (kg) |
52 | 50~52 | 384 | 460 | 238 | 63 | 82 | 54 | 57 | 190 | 16 | 40.5 |
56 | 54~56 | 420 | 486 | 246 | 69 | 88 | 58 | 61 | 194 | 16 | 48.0 |
60 | 58~60 | 448 | 504 | 254 | 74 | 94 | 62 | 65 | 198 | 16 | 53.9 |
64 | 62~64 | 478 | 524 | 264 | 80 | 100 | 66 | 69 | 202 | 16 | 60.0 |
68 | 66~68 | 504 | 542 | 272 | 84 | 107 | 70 | 73 | 207 | 16 | 70.8 |
73 | 70~73 | 540 | 570 | 282 | 87 | 114 | 75 | 78 | 212 | 19 | 81.4 |
78 | 76~78 | 576 | 594 | 292 | 95 | 122 | 80 | 83 | 217 | 19 | 92.8 |
84 | 81~84 | 624 | 628 | 302 | 102 | 131 | 85 | 88 | 223 | 19 | 106 |
90 | 87~90 | 670 | 660 | 316 | 110 | 140 | 90 | 93 | 230 | 19 | 128 |
95 | 92~95 | 708 | 686 | 330 | 118 | 148 | 95 | 98 | 235 | 22 | 146 |
102 | 98~102 | 762 | 724 | 346 | 128 | 158 | 100 | 103 | 242 | 22 | 188 |
111 | 105~111 | 828 | 770 | 364 | 139 | 171 | 110 | 110 | 251 | 22 | 231 |
120 | 114~120 | 892 | 810 | 386 | 150 | 184 | 120 | 123 | 260 | 22 | 274 |

Parameters of JIS F2025-1992 Plug Type Anchor Releaser Type B:
Form 1-1:
Nominal Dia. (mm) | Applicable Anchor Chain Dia. (mm) | L4 | L5 | B1 | B5 | H4 | D2 | D3 | R | t1 | t2 | D1 |
40 | 38~40 | 160 | 0 | 50 | 0 | 78 | 45 | 88 | 50 | 12 | 6 | 42 |
44 | 42~44 | 180 | 0 | 54 | 0 | 85 | 49 | 96 | 54 | 14 | 6 | 46 |
48 | 46~48 | 195 | 0 | 58 | 0 | 92 | 53 | 104 | 56 | 14 | 8 | 50 |
52 | 50~52 | 210 | 100 | 64 | 24 | 100 | 57 | 112 | 65 | 14 | 10 | 54 |
56 | 54~56 | 225 | 115 | 68 | 32 | 106 | 61 | 120 | 71 | 14 | 12 | 58 |
60 | 58~60 | 240 | 130 | 72 | 40 | 114 | 65 | 128 | 75 | 14 | 14 | 62 |
64 | 62~64 | 255 | 145 | 78 | 50 | 122 | 69 | 136 | 79 | 14 | 16 | 66 |
68 | 66~68 | 270 | 150 | 82 | 54 | 130 | 73 | 144 | 85 | 16 | 16 | 70 |
73 | 70~73 | 290 | 170 | 88 | 64 | 138 | 78 | 154 | 90 | 16 | 18 | 75 |
78 | 76~78 | 310 | 190 | 94 | 74 | 148 | 83 | 164 | 95 | 16 | 20 | 80 |
84 | 81~84 | 330 | 210 | 100 | 84 | 158 | 88 | 174 | 100 | 16 | 22 | 85 |
90 | 87~90 | 350 | 230 | 106 | 94 | 170 | 93 | 184 | 107 | 18 | 24 | 90 |
95 | 92~95 | 380 | 250 | 112 | 108 | 180 | 98 | 194 | 112 | 18 | 28 | 95 |
102 | 98~102 | 410 | 270 | 120 | 116 | 192 | 103 | 206 | 120 | 22 | 28 | 100 |
111 | 105~111 | 440 | 300 | 130 | 130 | 208 | 113 | 224 | 131 | 24 | 30 | 110 |
120 | 114~120 | 470 | 330 | 140 | 152 | 224 | 123 | 242 | 140 | 24 | 36 | 120 |
Form 1-2:
Nominal Dia. (mm) | l4 | l5 | L6 | L7 | b2 | b3 | t5 | d6 | Calculated Weight (kg) |
40 | 111 | 12 | 100 | 70 | 30 | 11 | 8 | 14 | 5.9 |
44 | 119 | 12 | 100 | 70 | 30 | 13 | 8 | 14 | 8.0 |
48 | 127 | 12 | 100 | 70 | 30 | 15 | 8 | 14 | 9.8 |
52 | 137 | 12 | 100 | 70 | 30 | 17 | 8 | 14 | 11.1 |
56 | 145 | 12 | 100 | 70 | 30 | 19 | 8 | 14 | 14.0 |
60 | 153 | 12 | 100 | 70 | 30 | 21 | 8 | 14 | 16.0 |
64 | 168 | 15 | 130 | 90 | 40 | 18 | 10 | 18 | 18.1 |
68 | 176 | 15 | 130 | 90 | 40 | 20 | 10 | 18 | 23.1 |
73 | 186 | 15 | 130 | 90 | 40 | 22 | 10 | 18 | 26.5 |
78 | 196 | 15 | 130 | 90 | 40 | 25 | 10 | 18 | 30.8 |
84 | 206 | 15 | 130 | 90 | 40 | 28 | 10 | 18 | 35.3 |
90 | 220 | 15 | 130 | 90 | 40 | 30 | 10 | 18 | 42.8 |
95 | 234 | 15 | 130 | 90 | 40 | 33 | 10 | 18 | 50.7 |
102 | 255 | 18 | 180 | 130 | 50 | 31 | 12 | 22 | 66.8 |
111 | 273 | 18 | 180 | 130 | 50 | 35 | 12 | 22 | 84.0 |
120 | 295 | 18 | 180 | 130 | 50 | 39 | 12 | 22 | 102 |
Tel:+ +8613588244516
Email: