CBT 178-1996 Spiral Type Chain Stopper Type B
Application:
Spiral type chain stopper is produced following the standard CB/T 178-1996. It is applicable to all types of ships whose anchor chain diameter is from 22mm to 102mm. Spiral type chain stopper has two types: type A is applicable to grade 2 anchor chain with diameter from 22~66mm; type B is applicable to grade 3 anchor chain with diameter from 50~102mm.
For more information, please feel free to contact us.
Features of CB/T 178-1996 Spiral Type Chain Stopper Type B:
1. Standard: CB/T 178-1996;
2. Material: Cast steel for roller and foundation, carbon steel for other parts;
3. Applicable Anchor Chain Diameter: Type B 50~102mm;
4. Certificate: ABS, CCS, LR, NK, DNV, etc.;
5. Customized size is available.

Parameters of CB/T 178-1996 Spiral Type Chain Stopper Type B:
Form 1-1:
Dia. of Anchor Chain | B | B1 | B2 | H | H1 | H2 | H3 | H4 | d | d1 | d2 |
50~52 | 1020 | 333 | 150 | 1130 | 450 | 310 | 180 | 755 | T55X14/2 | 400 | 35 |
54~56 | 1090 | 335 | 150 | 1210 | 485 | 330 | 205 | 746 | T55X14/2 | 400 | 35 |
58~60 | 1170 | 371 | 150 | 1270 | 528 | 350 | 225 | 740 | T60X14/2 | 400 | 40 |
62~64 | 1250 | 393 | 200 | 1360 | 555 | 370 | 245 | 725 | T65X16/2 | 500 | 40 |
66~68 | 1330 | 415 | 200 | 1430 | 580 | 390 | 265 | 715 | T70X16/2 | 500 | 45 |
70~73 | 1410 | 441 | 200 | 1510 | 605 | 415 | 285 | 700 | T70X16/2 | 500 | 45 |
76~78 | 1500 | 463 | 250 | 1590 | 630 | 440 | 300 | 690 | T75X16/2 | 500 | 50 |
81~84 | 1600 | 485 | 250 | 1630 | 665 | 470 | 325 | 680 | T80X16/2 | 630 | 50 |
87~90 | 1710 | 507 | 250 | 1670 | 700 | 500 | 350 | 670 | T85X18/2 | 630 | 55 |
92~95 | 1820 | 529 | 300 | 1710 | 735 | 525 | 365 | 660 | T90X18/2 | 630 | 55 |
97~102 | 1940 | 551 | 300 | 1750 | 770 | 560 | 390 | 650 | T90X18/2 | 630 | 55 |
Form 1-2:
Dia. of Anchor Chain | L | L1 | L2 | L3 | L4 | L5 | L6 | D | t | t1 | R | Weight (kg) |
50~52 | 1040 | 980 | 440 | 370 | 275 | 200 | 120 | 520 | 26 | 12 | 245 | 1700 |
54~56 | 1120 | 1040 | 480 | 390 | 305 | 200 | 120 | 560 | 26 | 12 | 255 | 1805 |
58~60 | 1180 | 1100 | 520 | 410 | 315 | 220 | 120 | 600 | 28 | 12 | 260 | 1930 |
62~64 | 1270 | 1175 | 560 | 430 | 345 | 220 | 160 | 640 | 30 | 16 | 275 | 1960 |
66~68 | 1340 | 1240 | 600 | 450 | 365 | 230 | 160 | 680 | 30 | 16 | 285 | 2180 |
70~73 | 1420 | 1270 | 635 | 475 | 390 | 230 | 160 | 730 | 32 | 16 | 300 | 2420 |
76~78 | 1500 | 1340 | 670 | 500 | 415 | 240 | 160 | 780 | 34 | 16 | 310 | 2630 |
81~84 | 1610 | 1420 | 700 | 530 | 450 | 240 | 200 | 840 | 36 | 20 | 320 | 2860 |
87~90 | 1700 | 1490 | 730 | 560 | 475 | 250 | 200 | 900 | 38 | 20 | 330 | 3170 |
92~95 | 1800 | 1560 | 765 | 585 | 515 | 250 | 200 | 950 | 38 | 20 | 340 | 3420 |
97~102 | 1890 | 1630 | 790 | 620 | 540 | 250 | 200 | 1020 | 40 | 20 | 350 | 3798 |
Tel:+ +8613588244516
Email: