PP and PET Mixed Rope
Description:
PP and PET mixed rope is a type of rope that is made by combining two different materials, polypropylene (PP) and polyethylene terephthalate (PET). PP is a synthetic fiber that is known for its high strength, durability, and resistance to abrasion and chemicals, while PET is a thermoplastic polymer that is known for its toughness, stiffness, and resistance to moisture and UV radiation. When these two materials are blended together, the resulting rope has a unique combination of properties that make it ideal for a wide range of applications, such as outdoor and marine use, construction, and agriculture. The rope is typically lightweight, flexible, and easy to handle, yet strong enough to support heavy loads and withstand harsh conditions. It also has a smooth texture and a high-quality finish, making it aesthetically pleasing and easy to knot and splice. Overall, PP and PET mixed rope is a versatile and reliable solution for any task that requires a strong and durable rope.
Specification of PP and PET Mixed Rope:
1. Material: Polyester(PET) and Polypropylene(PP)
2. Strands: 3,8,12,16 or as your requirements
3. Diameter: 4mm-160mm or on request
4. Color: According to your needs
5. Applications: shipbuilding, ocean transportation, national defense, military industry, sea petroleum, harbor operation, etc.
6. Packing: Packaged with bags, standard export carton or by customer requirements
7. Certificates: ABS, CCS, ISO, NK, BV, LR, RS, etc.

Main Performance of PP and PET Mixed Material:
Material | Polypropylene and Polyester mixed |
Spec.Density | 0.95 floating |
Melting Point | 165℃/260℃ |
Abrasion Resistance | Good |
U.V. resistance | Good |
Temperature resistance | 80℃ max |
Chemical resistance | Good |
Parameters of 3 Strand PP and PET Mixed Rope:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 7 | 2.8 |
6 | 3/4 | 17.5 | 6.8 |
8 | 1 | 31 | 11.9 |
10 | 1-1/4 | 48.5 | 18.2 |
12 | 1-1/2 | 69.9 | 25.7 |
14 | 1-3/4 | 95.1 | 34.7 |
16 | 2 | 124 | 44.8 |
18 | 2-1/4 | 157 | 56.1 |
20 | 2-1/2 | 194 | 68.7 |
22 | 2-3/4 | 235 | 82.1 |
24 | 3 | 279 | 96.3 |
26 | 3-1/4 | 328 | 113 |
28 | 3-1/2 | 380 | 130 |
30 | 3-3/4 | 437 | 148 |
32 | 4 | 497 | 167 |
36 | 4-1/2 | 629 | 210 |
40 | 5 | 776 | 257 |
44 | 5-1/2 | 939 | 308 |
48 | 6 | 1110 | 364 |
52 | 6-1/2 | 1320 | 424 |
56 | 7 | 1520 | 489 |
Parameters of 8 Strand PP and PET Mixed Rope:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 194 | 68.7 |
24 | 3 | 279 | 96.3 |
28 | 3-1/2 | 380 | 130 |
32 | 4 | 497 | 167 |
36 | 4-1/2 | 629 | 210 |
40 | 5 | 776 | 257 |
44 | 5-1/2 | 939 | 308 |
48 | 6 | 1110 | 364 |
52 | 6-1/2 | 1320 | 424 |
56 | 7 | 1520 | 489 |
60 | 7-1/2 | 1750 | 558 |
64 | 8 | 1990 | 631 |
72 | 9 | 2520 | 789 |
80 | 10 | 3110 | 963 |
88 | 11 | 3750 | 1160 |
96 | 12 | 4470 | 1370 |
104 | 13 | 5260 | 1590 |
112 | 14 | 6050 | 1840 |
120 | 15 | 6980 | 2100 |
128 | 16 | 7950 | 2370 |
136 | 17 | 8950 | 2660 |
144 | 18 | 10100 | 2970 |
160 | 20 | 12500 | 3630 |
Parameters of 12 Strand PP and PET Mixed Rope:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 194 | 70 |
24 | 3 | 279 | 98 |
28 | 3-1/2 | 380 | 133 |
32 | 4 | 497 | 170 |
36 | 4-1/2 | 629 | 214 |
40 | 5 | 776 | 262 |
44 | 5-1/2 | 939 | 314 |
48 | 6 | 1110 | 371 |
52 | 6-1/2 | 1320 | 432 |
56 | 7 | 1520 | 499 |
60 | 7-1/2 | 1750 | 569 |
64 | 8 | 1990 | 644 |
72 | 9 | 2520 | 805 |
80 | 10 | 3110 | 982 |
88 | 11 | 3750 | 1183 |
96 | 12 | 4470 | 1397 |
104 | 13 | 5260 | 1622 |
112 | 14 | 6050 | 1877 |
120 | 15 | 6980 | 2142 |
128 | 16 | 7950 | 2417 |
136 | 17 | 8950 | 2713 |
144 | 18 | 10100 | 3029 |
160 | 20 | 12500 | 3703 |
Parameters of Double Braided PP and PET Mixed Rope:
Specification | Polyester/PP | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 9.0 | 2.6 |
6 | 3/4 | 20.2 | 5.8 |
8 | 1 | 36 | 10 |
10 | 1-1/4 | 56 | 16 |
12 | 1-1/2 | 81 | 23 |
14 | 1-3/4 | 110 | 31 |
16 | 2 | 143 | 41 |
18 | 2-1/4 | 181 | 52 |
20 | 2-1/2 | 224 | 64 |
22 | 2-3/4 | 271 | 77 |
24 | 3 | 325 | 93 |
28 | 3-1/2 | 430 | 124 |
32 | 4 | 576 | 162 |
36 | 4-1/2 | 732 | 216 |
40 | 5 | 902 | 266 |
44 | 5-1/2 | 1093 | 324 |
48 | 6 | 1300 | 380 |
52 | 6-1/2 | 1525 | 443 |
56 | 7 | 1773 | 513 |
60 | 7-1/2 | 2035 | 584 |
64 | 8 | 2310 | 665 |
72 | 9 | 2924 | 846 |
80 | 10 | 3610 | 1036 |
88 | 11 | 4371 | 1254 |
96 | 12 | 5207 | 1501 |
104 | 13 | 6112 | 1758 |
112 | 14 | 7082 | 2043 |
120 | 15 | 8127 | 2328 |

Tel:+ +8613588244516
Email: