Polyester and Polypropylene Mixed Rope
Description:
Polyester and polypropylene mixed rope is made up of PET and PP fiber, the constructions of polyester and polypropylene mixed rope can be 3 strand, 8 strand, 12 Strand, 16 strand and double braided.Polyester and polypropylene mixed rope is a type of rope made from two synthetic fibers. Polyester is a strong, durable fiber that resists stretching and abrasion. Polypropylene is a lightweight fiber that is also strong and resistant to UV rays and chemicals. When these two fibers are combined, they create a rope that is both strong and lightweight, making it ideal for a variety of applications. The rope has a smooth texture and is easy to handle, and it is resistant to rot, mildew, and moisture. Additionally, the rope is available in different colors and sizes, making it easy to match the rope to your specific needs. Overall, polyester and polypropylene mixed rope is a versatile and reliable option for any application that requires a strong, lightweight, and durable rope.
Specification of Polyester and Polypropylene Mixed Rope:
1. Material: Polyester(PET) and Polypropylene(PP);
2. Strands: 3,8,12,16 or as your requirements;
3. Dia.: 4mm-160mm or on request;
4. Color: According to your needs;
5. Applications: shipbuilding, ocean transportation, national defense, military industry, sea petroleum, harbor operation, etc.;
6. Packing: Packaged with bags, standard export carton or by customer requirements;
7. Certificates: ABS, CCS, ISO, NK, BV, LR, RS, DNV, etc.
Advantages of polyester and polypropylene mixed rope:
1. High strength: The combination of polyester and polypropylene provides high tensile strength, making the rope suitable for demanding marine applications.
2. UV and weather-resistant: The materials are resistant to UV radiation and other weather elements, making the rope ideal for prolonged exposure to sunlight, saltwater, and other environmental conditions.
3. Floats on water: Polypropylene fibers are buoyant, which means the rope will float on water, making it easy to spot and retrieve if it falls overboard.
4. Low stretch: Polyester fibers have low stretch properties, ensuring that the rope remains taut and reduces the risk of slippage or damage to the vessel.
5. Abrasion-resistant: Both materials are abrasion-resistant, making the rope durable and capable of withstanding heavy use.
Overall, polyester and polypropylene mixed rope is a versatile and reliable choice for marine applications, providing strength, durability, and resistance to harsh environmental conditions.


Main Performance of Polyester and Polypropylene Mixed Rope:
Material | Polypropylene and Polyester mixed |
Spec.Density | 0.95 floating |
Melting Point | 165℃/260℃ |
Abrasion Resistance | Good |
U.V. resistance | Good |
Temperature resistance | 80℃ max |
Parameters of
Polyester and Polypropylene Mixed Rope for Reference:
3 Strand:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 7 | 2.8 |
6 | 3/4 | 17.5 | 6.8 |
8 | 1 | 31 | 11.9 |
10 | 1-1/4 | 48.5 | 18.2 |
12 | 1-1/2 | 69.9 | 25.7 |
14 | 1-3/4 | 95.1 | 34.7 |
16 | 2 | 124 | 44.8 |
18 | 2-1/4 | 157 | 56.1 |
20 | 2-1/2 | 194 | 68.7 |
22 | 2-3/4 | 235 | 82.1 |
24 | 3 | 279 | 96.3 |
26 | 3-1/4 | 328 | 113 |
28 | 3-1/2 | 380 | 130 |
30 | 3-3/4 | 437 | 148 |
32 | 4 | 497 | 167 |
36 | 4-1/2 | 629 | 210 |
40 | 5 | 776 | 257 |
44 | 5-1/2 | 939 | 308 |
48 | 6 | 1110 | 364 |
52 | 6-1/2 | 1320 | 424 |
56 | 7 | 1520 | 489 |
8 Strand:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 194 | 68.7 |
24 | 3 | 279 | 96.3 |
28 | 3-1/2 | 380 | 130 |
32 | 4 | 497 | 167 |
36 | 4-1/2 | 629 | 210 |
40 | 5 | 776 | 257 |
44 | 5-1/2 | 939 | 308 |
48 | 6 | 1110 | 364 |
52 | 6-1/2 | 1320 | 424 |
56 | 7 | 1520 | 489 |
60 | 7-1/2 | 1750 | 558 |
64 | 8 | 1990 | 631 |
72 | 9 | 2520 | 789 |
80 | 10 | 3110 | 963 |
88 | 11 | 3750 | 1160 |
96 | 12 | 4470 | 1370 |
104 | 13 | 5260 | 1590 |
112 | 14 | 6050 | 1840 |
120 | 15 | 6980 | 2100 |
128 | 16 | 7950 | 2370 |
136 | 17 | 8950 | 2660 |
144 | 18 | 10100 | 2970 |
160 | 20 | 12500 | 3630 |
12 Strand:
Specification | PET/PP mixed | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
20 | 2-1/2 | 194 | 70 |
24 | 3 | 279 | 98 |
28 | 3-1/2 | 380 | 133 |
32 | 4 | 497 | 170 |
36 | 4-1/2 | 629 | 214 |
40 | 5 | 776 | 262 |
44 | 5-1/2 | 939 | 314 |
48 | 6 | 1110 | 371 |
52 | 6-1/2 | 1320 | 432 |
56 | 7 | 1520 | 499 |
60 | 7-1/2 | 1750 | 569 |
64 | 8 | 1990 | 644 |
72 | 9 | 2520 | 805 |
80 | 10 | 3110 | 982 |
88 | 11 | 3750 | 1183 |
96 | 12 | 4470 | 1397 |
104 | 13 | 5260 | 1622 |
112 | 14 | 6050 | 1877 |
120 | 15 | 6980 | 2142 |
128 | 16 | 7950 | 2417 |
136 | 17 | 8950 | 2713 |
144 | 18 | 10100 | 3029 |
160 | 20 | 12500 | 3703 |
Double Braided:
Specification | Polyester/PP | ||
Dia. (mm) | Cir. (inch) | Ktex | KN |
4 | 1/2 | 9.0 | 2.6 |
6 | 3/4 | 20.2 | 5.8 |
8 | 1 | 36 | 10 |
10 | 1-1/4 | 56 | 16 |
12 | 1-1/2 | 81 | 23 |
14 | 1-3/4 | 110 | 31 |
16 | 2 | 143 | 41 |
18 | 2-1/4 | 181 | 52 |
20 | 2-1/2 | 224 | 64 |
22 | 2-3/4 | 271 | 77 |
24 | 3 | 325 | 93 |
28 | 3-1/2 | 430 | 124 |
32 | 4 | 576 | 162 |
36 | 4-1/2 | 732 | 216 |
40 | 5 | 902 | 266 |
44 | 5-1/2 | 1093 | 324 |
48 | 6 | 1300 | 380 |
52 | 6-1/2 | 1525 | 443 |
56 | 7 | 1773 | 513 |
60 | 7-1/2 | 2035 | 584 |
64 | 8 | 2310 | 665 |
72 | 9 | 2924 | 846 |
80 | 10 | 3610 | 1036 |
88 | 11 | 4371 | 1254 |
96 | 12 | 5207 | 1501 |
104 | 13 | 6112 | 1758 |
112 | 14 | 7082 | 2043 |
120 | 15 | 8127 | 2328 |
Tel:+ +8613588244516
Email: