Polyamide Mooring Rope
Description:
Polyamide mooring rope also can be called nylon rope, which is made up of high quality polyamide fiber. The polyamide fiber used to make polyamide mooring ropes has stronger abrasion resistance than all other fibers. In addition to making polyamide mooring ropes, it can also be used to make the cover of double braided mooring ropes, which greatly increases the abrasion resistance of the ropes.Polyamide mooring rope is a type of synthetic rope commonly used in marine applications for securing ships to docks or to anchorages. Polyamide mooring ropes are made from a strong, synthetic fiber that is known for its high strength and excellent durability. The most commonly used polyamide for mooring ropes is nylon, which is known for its high tensile strength and abrasion resistance.
Polyamide mooring ropes are typically braided or twisted to increase their strength and durability. They come in a range of sizes and lengths, depending on the specific application they are intended for. They can also be coated with a protective layer to increase their resistance to water, UV radiation, and abrasion.
Polyamide mooring ropes have a high breaking strength and are able to withstand heavy loads, making them ideal for use in harsh marine environments. They are also resistant to most chemicals, which means that they can be used in a variety of different applications. However, polyamide mooring ropes can be affected by heat and can lose strength over time if exposed to sunlight or other sources of UV radiation.
Overall, polyamide mooring ropes are a strong and durable option for marine applications that require a high level of performance and reliability.
Advantages of Polyamide Mooring Rope:
Specification of Polyamide Mooring Rope:
1. Material: Nylon(polyamide) Fiber;
2. Strands: 3,8,12,16 or as your requirements;
3. Diameter: 4mm-160mm or on request;
4. Color: As your needs;
5. Applications: shipbuilding, ocean transportation, national defense, military industry, sea petroleum, harbor operation, etc.;
6. Packing: packaged with bags, standard export carton or by customer requirements;
7. Certificate: ABS, CCS, ISO, NK, BV, LR, RS, DNV, etc..

Main Performance of Polyamide Fiber for Reference:
Material | Polyamide multifilament | Polyamide yarn |
Spec.Density | 1.14 not floating | 1.14 not floating |
Melting Point | 215℃ | 215℃ |
Abrasion Resistance | Very Good | Very Good |
U.V.resistance | Very Good | Very Good |
Temperature resistance | 120℃ max | 120℃ max |
Chemical resistance | Very Good | Very Good |
Prameters of 3 Strand Polyamide Mooring Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
4 | 1/2 | 10 | 3.7 | 10 | 2.6 |
6 | 3/4 | 22 | 7.9 | 22 | 6 |
8 | 1 | 40 | 13.8 | 40 | 10.9 |
10 | 1-1/4 | 62 | 21.2 | 62 | 15.7 |
12 | 1-1/2 | 89 | 30.1 | 89 | 24.1 |
14 | 1-3/4 | 121 | 40 | 121 | 33 |
16 | 2 | 158 | 51.9 | 158 | 42.5 |
18 | 2-1/4 | 200 | 64.3 | 200 | 53.9 |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 |
22 | 2-3/4 | 299 | 94 | 299 | 80.4 |
24 | 3 | 355 | 112 | 355 | 96.3 |
26 | 3-1/4 | 417 | 129 | 417 | 111.5 |
28 | 3-1/2 | 484 | 149 | 484 | 127 |
30 | 3-3/4 | 555 | 169 | 555 | 143 |
32 | 4 | 632 | 192 | 632 | 161 |
36 | 4-1/2 | 800 | 240 | 800 | 200 |
40 | 5 | 987 | 294 | 987 | 241 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 |
48 | 6 | 1420 | 412 | 1420 | 338 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 |
56 | 7 | 1930 | 550 | 1930 | 450 |
Prameters of 8 Strand Polyamide Mooring Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 79.2 | 247 | 66.7 |
24 | 3 | 355 | 112 | 355 | 96.3 |
28 | 3-1/2 | 484 | 149 | 484 | 127 |
32 | 4 | 632 | 192 | 632 | 161 |
36 | 4-1/2 | 800 | 240 | 800 | 200 |
40 | 5 | 987 | 294 | 987 | 241 |
44 | 5-1/2 | 1190 | 351 | 1190 | 289 |
48 | 6 | 1420 | 412 | 1420 | 338 |
52 | 6-1/2 | 1670 | 479 | 1670 | 393 |
56 | 7 | 1930 | 550 | 1930 | 450 |
60 | 7-1/2 | 2220 | 627 | 2220 | 513 |
64 | 8 | 2530 | 709 | 2530 | 579 |
72 | 9 | 3200 | 887 | 3200 | 723 |
80 | 10 | 3950 | 1080 | 3950 | 884 |
88 | 11 | 4780 | 1300 | 4780 | 1053 |
96 | 12 | 5690 | 1530 | 5690 | 1239 |
104 | 13 | 6670 | 1780 | 6670 | 1482 |
112 | 14 | 7740 | 2050 | 7740 | 1690 |
120 | 15 | 8880 | 2340 | 8880 | 1930 |
128 | 16 | 10100 | 2650 | 10100 | 2187 |
136 | 17 | 11400 | 2980 | 11400 | 2461 |
144 | 18 | 12800 | 3320 | 12800 | 2751 |
160 | 20 | 15800 | 4060 | 15800 | 3395 |
Prameters of 12 Strand Polyamide Mooring Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | |
20 | 2-1/2 | 247 | 81 | 247 | |
24 | 3 | 355 | 114 | 355 | |
28 | 3-1/2 | 484 | 152 | 484 | |
32 | 4 | 632 | 196 | 632 | |
36 | 4-1/2 | 800 | 245 | 800 | |
40 | 5 | 987 | 300 | 987 | |
44 | 5-1/2 | 1190 | 358 | 1190 | |
48 | 6 | 1420 | 420 | 1420 | |
52 | 6-1/2 | 1670 | 489 | 1670 | |
56 | 7 | 1930 | 561 | 1930 | |
60 | 7-1/2 | 2220 | 640 | 2220 | |
64 | 8 | 2530 | 723 | 2530 | |
72 | 9 | 3200 | 905 | 3200 | |
80 | 10 | 3950 | 1102 | 3950 | |
88 | 11 | 4780 | 1326 | 4780 | |
96 | 12 | 5690 | 1561 | 5690 | |
104 | 13 | 6670 | 1816 | 6670 | |
112 | 14 | 7740 | 2091 | 7740 | |
120 | 15 | 8880 | 2387 | 8880 | |
128 | 16 | 10100 | 2703 | 10100 | |
136 | 17 | 11400 | 3040 | 11400 | |
144 | 18 | 12800 | 3386 | 12800 | |
160 | 20 | 15800 | 4141 | 15800 | |
Prameters of 16 Strand Polyamide Mooring Rope:
Specification | PA multifilament | PA yarn | |||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 247 | 87 | 247 | 73 |
24 | 3 | 355 | 123 | 355 | 106 |
28 | 3-1/2 | 484 | 164 | 484 | 140 |
32 | 4 | 632 | 211 | 632 | 177 |
36 | 4-1/2 | 800 | 264 | 800 | 220 |
40 | 5 | 987 | 323 | 987 | 265 |
44 | 5-1/2 | 1190 | 386 | 1190 | 318 |
48 | 6 | 1420 | 453 | 1420 | 372 |
52 | 6-1/2 | 1670 | 527 | 1670 | 432 |
56 | 7 | 1930 | 605 | 1930 | 495 |
60 | 7-1/2 | 2220 | 690 | 2220 | 564 |
64 | 8 | 2530 | 780 | 2530 | 637 |
72 | 9 | 3200 | 976 | 3200 | 795 |
80 | 10 | 3950 | 1188 | 3950 | 972 |
Prameters of Double Braided Polyamide Mooring Rope:
Specification | PA multifilament | Polyester/PA | Polyamide/PP | ||||
Dia. (mm) | Cir. (inch) | Ktex | KN | Ktex | KN | Ktex | KN |
4 | 1/2 | 10.3 | 3.7 | 12.0 | 4.0 | 8.5 | 2.7 |
6 | 3/4 | 23 | 8.3 | 27.0 | 9.0 | 19 | 6.0 |
8 | 1 | 41 | 15 | 48 | 16 | 34 | 11 |
10 | 1-1/4 | 64 | 23 | 75 | 25 | 53 | 17 |
12 | 1-1/2 | 92 | 33 | 108 | 35 | 76 | 25 |
14 | 1-3/4 | 126 | 45 | 147 | 47 | 104 | 33 |
16 | 2 | 164 | 59 | 192 | 62 | 136 | 44 |
18 | 2-1/4 | 207 | 75 | 243 | 78 | 172 | 55 |
20 | 2-1/2 | 255 | 92 | 300 | 96 | 212 | 68 |
22 | 2-3/4 | 309 | 111 | 363 | 116 | 256 | 82 |
24 | 3 | 368 | 127 | 430 | 138 | 304 | 98 |
28 | 3-1/2 | 501 | 172 | 585 | 182 | 415 | 130 |
32 | 4 | 654 | 225 | 760 | 236 | 542 | 170 |
36 | 4-1/2 | 828 | 285 | 970 | 314 | 679 | 227 |
40 | 5 | 1018 | 352 | 1180 | 385 | 838 | 280 |
44 | 5-1/2 | 1236 | 420 | 1440 | 462 | 1030 | 341 |
48 | 6 | 1473 | 500 | 1710 | 546 | 1230 | 400 |
52 | 6-1/2 | 1730 | 600 | 2010 | 635 | 1440 | 466 |
56 | 7 | 2009 | 690 | 2330 | 731 | 1670 | 540 |
60 | 7-1/2 | 2297 | 780 | 2670 | 834 | 1910 | 615 |
64 | 8 | 2616 | 900 | 3050 | 942 | 2170 | 700 |
72 | 9 | 3306 | 1090 | 3860 | 1180 | 2730 | 890 |
80 | 10 | 4089 | 1344 | 4860 | 1442 | 3350 | 1090 |
88 | 11 | 4954 | 1626 | 5780 | 1729 | 4060 | 1320 |
96 | 12 | 5892 | 1950 | 6870 | 2033 | 4880 | 1580 |
104 | 13 | 6911 | 2320 | 8070 | 2402 | 5800 | 1850 |
112 | 14 | 8024 | 2670 | 9360 | 2730 | 6710 | 2150 |
120 | 15 | 9198 | 3050 | 10740 | 3100 | 7690 | 2450 |
Tel:+ +8613588244516
Email: