UHMWPE Marine Mooring Rope
Description:
This type of rope is very light in weight but also incredibly strong. It has a low stretch factor and is resistant to UV rays and chemicals. It has a high breaking strength, and its properties remain unchanged even in extreme temperatures.
UHMWPE rope is often used in mooring lines, towing lines, winch lines, and other applications that require high strength and durability. It is also used in rock climbing and other outdoor activities, where its strength and resistance to abrasion are crucial.
Overall, UHMWPE rope is an incredibly strong and durable option that is ideal for applications where strength, lightness, and resistance to abrasion and wear are important.
Advantages of Ultra High Molecular Weight Polyethylene Rope:
1. High strength-to-weight ratio: UHMWPE rope is much stronger than traditional materials like nylon, yet much lighter in weight, making it ideal for applications where weight is a concern.
2. Excellent abrasion resistance: UHMWPE is highly resistant to abrasion, making it ideal for use in harsh environments such as mining, offshore drilling, and marine applications.
3. Low stretch: UHMWPE has very low stretch, which is important in applications where precision and stability are critical, such as in marine towing, deep-sea fishing, and high-speed winching.
4. High resistance to UV and chemicals: UHMWPE rope is highly resistant to UV radiation and chemicals, making it ideal for use in outdoor environments and harsh chemical environments.
5. Floats on water: UHMWPE is a naturally buoyant material, so it floats on water, making it ideal for use in water-based applications.
6. Long-lasting: UHMWPE rope has a long service life, which means it can be used for extended periods without the need for frequent replacements. This reduces maintenance costs and downtime.
Features of UHMWPE Marine Mooring Rope:
1. Material: ultra-high molecular weight PE;
2. Strands: 8,12 or as required;
3. Specification: 6mm-96mm or as request;
4. Color: According to your needs;
5. Applications:ocean transportation, military industry, harbor operation, etc.;
6. Packing: packaged with bags or as your requirements;
7. Certifications: ABS, CCS, ISO, NK, BV, LR, RS, etc..


Main Performance of UHMWPE Marine Mooring Rope:
Material | UHMWPE |
Construction | 8,12,16 Strand,etc. |
Spec. density | 0.975, Floating |
Melting point | 145℃ |
Abrasion resistance | Excellent |
U.V. resistance | Good |
Temperature resistance | 70℃ Max |
Chemical resistance | Excellent |
Parameters of UHMWPE Marine Mooring Rope:
Dia. | Cir. | Weight | Breaking Load | |||
mm | inch | inch | Kgs/100m | LBS/100FT | TON | KN |
6 | 1/4 | 3/4 | 2.3 | 1.5 | 4.3 | 42 |
8 | 5/16 | 1 | 3.7 | 2.5 | 6.7 | 66 |
10 | 13/32 | 1-1/4 | 5.6 | 3.7 | 9.7 | 95 |
12 | 15/32 | 1-1/2 | 7.9 | 5.3 | 13.3 | 131 |
14 | 9/16 | 1-3/4 | 10.6 | 7.1 | 17.8 | 174 |
16 | 5/8 | 2 | 13.7 | 9.2 | 22.9 | 225 |
18 | 23/32 | 2-1/4 | 17.3 | 11.6 | 28.8 | 282 |
20 | 13/16 | 2-1/2 | 21.2 | 14.3 | 35.3 | 346 |
22 | 7/8 | 2-3/4 | 25.6 | 17.2 | 42.5 | 416 |
24 | 15/16 | 3 | 30.4 | 20.4 | 50.3 | 493 |
26 | 1-1/32 | 3-1/4 | 35.7 | 24.0 | 58.8 | 576 |
28 | 1-1/8 | 3-1/2 | 41.3 | 27.8 | 67.8 | 665 |
30 | 1-3/16 | 3-3/4 | 47.4 | 31.8 | 77.5 | 760 |
32 | 1-1/4 | 4 | 53.9 | 36.2 | 87.8 | 860 |
34 | 1-11/32 | 4-1/4 | 60.8 | 40.8 | 98.6 | 966 |
36 | 1-7/16 | 4-1/2 | 68.1 | 45.8 | 110 | 1078 |
38 | 1-1/2 | 4-3/4 | 75.9 | 51.0 | 122 | 1196 |
40 | 1-19/32 | 5 | 84.0 | 56.5 | 135 | 1318 |
42 | 1-21/32 | 5-1/4 | 92.6 | 62.2 | 148 | 1447 |
44 | 1-3/4 | 5-1/2 | 102 | 68.3 | 161 | 1581 |
46 | 1-13/16 | 5-5/8 | 111 | 74.6 | 176 | 1720 |
48 | 1-7/8 | 6 | 121 | 81.3 | 190 | 1864 |
50 | 2 | 6-1/4 | 131 | 88.0 | 205 | 2013 |
52 | 2-1/16 | 6-1/2 | 142 | 95.3 | 221 | 2167 |
56 | 2-1/4 | 7 | 164 | 111 | 254 | 2490 |
60 | 2-3/8 | 7-1/2 | 189 | 127 | 289 | 2831 |
64 | 2-1/2 | 8 | 215 | 144 | 326 | 3191 |
68 | 2-11/16 | 8-1/2 | 242 | 163 | 364 | 3567 |
72 | 2-7/8 | 9 | 271 | 182 | 404 | 3961 |
80 | 3-5/32 | 10 | 335 | 225 | 488 | 4787 |
88 | 3-7/16 | 11 | 405 | 272 | 578 | 5669 |
96 | 3-13/16 | 12 | 481 | 324 | 673 | 6599 |
Tel:+ +8613588244516
Email: