Marine Mooring Sisal Rope
Description:
This kind of rope is made from a natural plant named sisal Marine sisal rope is a strong, durable and environmentally friendly type of rope that is made from the natural fibers of the sisal plant. It has a natural tan color and a slightly rough texture, making it ideal for use in harsh marine environments where strength and abrasion resistance are required. Marine sisal rope is resistant to saltwater and has good grip, making it ideal for use in mooring, docking, and towing applications. It is also biodegradable, which makes it an eco-friendly alternative to synthetic ropes that are harmful to the environment. Overall, marine sisal rope is a versatile and reliable option for boaters and sailors looking for a natural and sustainable rope solution.
Specifications of Marine Mooring Sisal Rope:
1.Material: Sisal fiber
2.Construction: 3, 4-strand or as your needs
3.Diameter: 6mm-60mm
4.Tensile strength: 1000-2000 kgf
5.Elongation: 10%-20%
6.Color: Natural or treated
7.Length: Customized according to requirements
8.UV resistant
9.Abrasion resistant
10.Corrosion resistant
11.Low stretch
12.High durability
13.Good shock absorption
14. Applications: Ocean transportation, harbor mooring, or other mooring activities
15. Packing: Packaged by PP bags or as your requirements
16. Certifications: ABS, CCS, ISO, NK, BV, LR, RS, DNV, etc
Parameters of Marine Mooring Sisal Rope for Reference:
Nominal Dia. (mm) | Ktex | Minimum Breaking Force | |||
Nominal value | Tolerance | Classy artitle | First Class | Pass artitle | |
6 | 29 | ±0.1p | 255 | 240 | 230 |
8 | 54 | 473 | 450 | 425 | |
10 | 68 | ±0.08p | 622 | 590 | 560 |
12 | 105 | 935 | 890 | 840 | |
14 | 140 | 1260 | 1200 | 1130 | |
16 | 190 | ±0.05p | 1770 | 1680 | 1590 |
18 | 220 | 2100 | 1990 | 1890 | |
20 | 275 | 2790 | 2650 | 2510 | |
22 | 330 | 3340 | 3170 | 3010 | |
24 | 400 | 3990 | 3790 | 3590 | |
26 | 470 | 4640 | 4410 | 4180 | |
28 | 530 | 5220 | 4960 | 4700 | |
30 | 625 | 5980 | 5680 | 5380 | |
32 | 700 | 6730 | 6390 | 6060 | |
36 | 890 | 8530 | 8110 | 7680 | |
40 | 1100 | 10300 | 9790 | 9590 | |
44 | 1340 | 12500 | 11880 | 11250 | |
48 | 1580 | 14500 | 13780 | 13050 | |
52 | 1870 | 17000 | 16150 | 15300 | |
56 | 2150 | 19500 | 18530 | 17550 | |
60 | 2480 | 22200 | 21090 | 19980 | |
Tel:+ +8613588244516
Email: