Isolated Danger Mark

Isolated Danger Mark
Isolated danger mark is a sea mark or buoy used to indicate a hazard to shipping such as a partially submerged rock. There is navigable water around the buoy.
Function:
Isolated danger mark is located or moored above a solitary hazard or as close as possible to a dangerous place, which indicating the position of a hazard. Ships should take the navigation information for reference and sail by avoiding the mark.
Application
coastal waters, islands etc.
Features of Isolated Danger Mark
Feature | Isolated Danger Mark |
Color | Black, one or serveral central red stripes |
Shape | Column or bar shape with top-mark |
Top-mark | Two black balls |
Character | White light, group flash twice, every 5s |
Technical Parameters of Isolated Danger Mark
Specification | HS-1.08 | HS-1.2 | HS-1.5 | HS-1.8 | HS-2.4 | HS-3.0 | Note |
Character | White light, group flash 2 times, every 5sedonds | ||||||
Range | 2-10km | Optional | |||||
Navigation Light Power | Solar Battery, 6VDC or 12VDC | Optional | |||||
Remote Control and Telemetry | Remote wireless, remote control and telemetry(with computer installation software) | Optional | |||||
Synchronous flash | GPS singnal coordination and synchronization ≤0.2ms | Optional | |||||
Buoy Body Diameter(m) | 1.08 | 1.2 | 1.5 | 1.8 | 2.4 | 3 | |
Top-mark | Two upper and lower vertical balck balls | ||||||
Body Surface Color | Black, with one or serval red stripes in the middle | ||||||
Buoy Material | Ship steel plate | ||||||
Overall Height(m) | 2.4 | 2.8 | 4 | 4.5 | 7.5 | 9.1 | |
Freeboard Height(m) | 0.3 | 0.45 | 0.5 | 0.6 | 1 | 1.3 | |
Light Focal Plane Height(m) | 1.4 | 1.62 | 2.35 | 2.46 | 4.5 | 5.8 | |
Max. Swing Angle()° | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | |
Swing Period(s) | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 | 3~5 | |
Max. Buoyancy(t) | 0.8 | 1 | 1.8 | 3.14 | 7 | 11.7 | |
Buoy Total Weight(t) | 0.2 | 0.4 | 0.6 | 0.8 | 1.9 | 2.4 | |
Antiseptic treatment | Paint Spraying, sacrificial anode protection | ||||||
Anchor Cable Distribution System | 17.5 | 17.5 | 22 | 28 | 34 | 38 | |
Sinker/Anchor Block | 0.5~1 | 0.5~1 | 1~2 | 2~3 | 3~6 | 5~8 | |
Water Depth | 3~15 | 3~15 | 4~20 | 6~30 | 10~50 | 20~60 | |

Tel:+ +8613588244516
Email: