66mm R3S Mooring Chain
Introduction:
Offshore mooring chains have 5 grades: R3, R3S, R4, R4S, R5, among which the Grade R3 and R3S mooring chains are mainly used for marine continental shelf development facilities, while the R4 class chains are mainly used for deep-sea development facilities. Offshore mooring chains have the features of high strength, good toughness, seawater corrosion resistance, fatigue resistance, wear resistance and other properties.
When Should Replace Anchor Chain:
Anchor chains should be replaced when they show signs of wear, damage, or corrosion that could compromise their strength and integrity. Here are some indicators that it may be time to replace your anchor chain:
Wear: Over time, the links in the anchor chain can become worn from use and exposure to seawater. If the links are visibly worn or if they are significantly thinner than when the chain was new, it may be time to replace the chain.
Corrosion: Corrosion can weaken the anchor chain and make it more prone to failure. If you notice significant rust or corrosion on the chain links or if the chain is pitted or discolored, it may be time to replace the chain.
Damage: Any damage to the anchor chain, such as bent or twisted links, cracks, or other deformities, can compromise its strength and safety. If you notice any damage to the chain, it should be replaced immediately.
Age: Even if the anchor chain appears to be in good condition, it may be time to replace it if it is old. The lifespan of an anchor chain depends on various factors, such as the materials used, the conditions it is exposed to, and the frequency of use. Refer to the manufacturer's recommendations for guidance on the expected lifespan of your anchor chain.
It's important to inspect your anchor chain regularly and to replace it if there are any signs of wear, damage, or corrosion. A failure of the anchor chain could result in the loss of your vessel or cause damage to other boats, so it's essential to prioritize safety and replace the chain when necessary.

Nominal Diameter of R3S Mooring Chain:
Nominal Diameter of Mooring Chain (mm) | R3s | Weight (kg/m) | |||
Studless Tension | Stud Tension | Breaking Load | Studless | Stud | |
34 | 831 | 859 | 1189 | 23.35 | 25.32 |
36 | 928 | 960 | 1327 | 26.18 | 28.39 |
38 | 1030 | 1065 | 1473 | 29.17 | 31.63 |
40 | 1136 | 1176 | 1626 | 32.32 | 35.04 |
42 | 1248 | 1291 | 1786 | 35.63 | 38.64 |
44 | 1364 | 1411 | 1952 | 39.11 | 42.40 |
46 | 1485 | 1536 | 2124 | 42.74 | 46.35 |
48 | 1610 | 1666 | 2304 | 46.54 | 50.46 |
50 | 1740 | 1800 | 2490 | 50.50 | 54.75 |
52 | 1875 | 1940 | 2683 | 54.62 | 59.22 |
54 | 2014 | 2083 | 2882 | 58.90 | 63.87 |
56 | 2157 | 2231 | 3086 | 63.35 | 68.68 |
58 | 2304 | 2384 | 3297 | 67.95 | 73.68 |
60 | 2456 | 2541 | 3514 | 72.72 | 78.84 |
62 | 2612 | 2702 | 3737 | 77.65 | 84.19 |
64 | 2771 | 2867 | 3966 | 82.74 | 89.71 |
66 | 2935 | 3036 | 4200 | 87.99 | 95.40 |
68 | 3103 | 3210 | 4440 | 93.40 | 101.27 |
70 | 3274 | 3387 | 4686 | 98.98 | 107.31 |
73 | 3539 | 3661 | 5064 | 107.65 | 116.71 |
76 | 3812 | 3943 | 5454 | 116.68 | 126.49 |
78 | 3998 | 4136 | 5721 | 122.90 | 133.24 |
81 | 4284 | 4432 | 6130 | 132.53 | 143.69 |
84 | 4578 | 4735 | 6550 | 142.53 | 154.53 |
87 | 4879 | 5047 | 6981 | 152.89 | 165.76 |
90 | 5187 | 5366 | 7423 | 163.62 | 177.39 |
92 | 5397 | 5583 | 7723 | 170.97 | 185.36 |
95 | 5717 | 5914 | 8180 | 182.31 | 197.65 |
97 | 5934 | 6138 | 8491 | 190.06 | 206.06 |
100 | 6264 | 6480 | 8964 | 202.00 | 219.00 |
102 | 6489 | 6712 | 9285 | 210.16 | 227.85 |
105 | 6830 | 7065 | 9774 | 222.71 | 241.45 |
107 | 7061 | 7304 | 10104 | 231.27 | 250.73 |
111 | 7530 | 7789 | 10775 | 248.88 | 269.83 |
114 | 7888 | 8160 | 11288 | 262.52 | 284.61 |
117 | 8251 | 8536 | 11808 | 276.52 | 299.79 |
120 | 8620 | 8917 | 12335 | 290.88 | 315.36 |
122 | 8868 | 9174 | 12690 | 300.66 | 325.96 |
124 | 9118 | 9433 | 13048 | 310.6 | 336.73 |
127 | 9498 | 9825 | 13591 | 325.81 | 353.23 |
130 | 9881 | 10222 | 14140 | 341.38 | 370.11 |
132 | 10139 | 10488 | 14509 | 351.96 | 381.59 |
137 | 10791 | 11163 | 15442 | 379.13 | 411.04 |
142 | 11452 | 11847 | 16389 | 407.31 | 441.59 |
147 | 12123 | 12541 | 17348 | 436.50 | 473.24 |
152 | 12800 | 13242 | 18318 | 466.70 | 505.98 |
157 | 13485 | 13950 | 19297 | 497.91 | 539.81 |
162 | 14175 | 14664 | 20284 | 530.13 | 574.74 |
165 | 14591 | 15094 | 20880 | 549.95 | 596.23 |
168 | 15008 | 15526 | 21477 | 570.12 | 618.11 |
171 | 15427 | 15959 | 22077 | 590.67 | 640.38 |
175 | 15987 | 16538 | 22877 | 618.63 | 670.69 |
178 | 16407 | 16973 | 23479 | 640.02 | 693.88 |
180 | 16688 | 17263 | 23881 | 654.48 | 709.56 |
182 | 16968 | 17554 | 24282 | 669.10 | 725.42 |
185 | 17390 | 17989 | 24885 | 691.35 | 749.53 |
188 | 17810 | 18425 | 25487 | 713.95 | 774.03 |
191 | 18231 | 18860 | 26089 | 736.92 | 798.93 |
194 | 18651 | 19294 | 26690 | 760.25 | 824.23 |
197 | 19070 | 19728 | 27290 | 783.94 | 849.92 |
200 | 19488 | 20160 | 27888 | 808.00 | 976.00 |
205 | 20183 | 20879 | 28882 | 848.91 | 920.35 |
210 | 20872 | 21592 | 29869 | 890.82 | 965.79 |
Product Details:
1. Type: R3S Mooring Chain;
2. Diameter: 34mm-210mm;
3. Grade: R3S;
4. Certificates: ABS, LR, BV, NK, DNV·GL, KR, IRS, RS, CCS,etc.
5. Application: Use for Offshore Platform Mooring.

Tel:+ +8613588244516
Email: