Super High Holding Power Anchor
Description:
There are three types of super high holding power anchor, including super high holding power MK3 anchor, super high holding power MK5 anchor, super high holding power MK6 anchor, and all of them are welding anchor.
The open construction of this anchor offers for a smooth and excellent penetration in a variety of soils. The anchor offers excellent efficiency (weight/holding power) and easy dismantling for transport purposes. This anchor will hold true in the toughest conditions and will not rotate once it is set, which results in no decrease of holding capacity. For more information, please feel free to contact us.
Features:
Type: Super High Holding Power Anchor;
Material: Q345C Steel Plate;
Nominal Weight: 20kg-100000kg;
Finish: Bituminous paint;
Packing: Nude Packing;
Certificates: CCS, ABS, BV, LR, NK, RINA,etc.

Main Model of Super High Holding Power MK3 Anchor:
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | K (mm) | S (mm) |
1000 | 2429 | 2654 | 1559 | 2023 | 737 | 1010 | 60 |
1500 | 2774 | 3038 | 1785 | 2316 | 843 | 1156 | 65 |
3000 | 3493 | 3828 | 2249 | 2918 | 1063 | 1456 | 80 |
5000 | 4120 | 4538 | 2667 | 3460 | 1260 | 1727 | 80 |
7000 | 4602 | 5077 | 2983 | 3871 | 1409 | 1932 | 90 |
9000 | 5012 | 5521 | 3244 | 4209 | 1533 | 2100 | 100 |
12000 | 5516 | 6076 | 3570 | 4632 | 1687 | 2312 | 110 |
15000 | 5942 | 6545 | 3846 | 4990 | 1817 | 2490 | 120 |
20000 | 6372 | 6986 | 4100 | 5324 | 2048 | 2674 | 160 |
30000 | 7289 | 7997 | 4694 | 6094 | 2345 | 3061 | 180 |

Main Model of Super High Holding Power MK5 Anchor:
Nominal Weight (KG) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) |
300 | 1828 | 1968 | 1101 | 927 | 160 | 757 |
500 | 2040 | 2197 | 1233 | 1035 | 179 | 845 |
1000 | 2570 | 2770 | 1562 | 1304 | 226 | 1064 |
1500 | 2944 | 3174 | 1802 | 1495 | 261 | 1230 |
2000 | 3244 | 3494 | 1969 | 1646 | 285 | 1343 |
3000 | 3711 | 4001 | 2279 | 1886 | 332 | 1540 |
4000 | 4083 | 4403 | 2431 | 2074 | 359 | 1692 |
5000 | 4402 | 4746 | 2697 | 2238 | 396 | 1835 |
6000 | 4680 | 5040 | 2841 | 2374 | 411 | 1988 |
7000 | 4900 | 5280 | 3001 | 2490 | 443 | 2045 |
8000 | 5151 | 5553 | 3156 | 2619 | 464 | 2139 |
9000 | 5359 | 5772 | 3253 | 2719 | 471 | 2219 |
10000 | 5549 | 5932 | 3400 | 3822 | 501 | 2305 |
12000 | 5893 | 6353 | 3614 | 3000 | 533 | 2450 |
14000 | 6209 | 6694 | 3805 | 3159 | 562 | 2580 |
15000 | 6354 | 6850 | 3804 | 3232 | 575 | 2640 |
16000 | 6469 | 6967 | 3927 | 3282 | 569 | 2673 |
18000 | 6753 | 7280 | 4139 | 3436 | 612 | 2806 |
20000 | 6994 | 7540 | 4287 | 3559 | 634 | 2907 |
22000 | 7220 | 7784 | 4426 | 3674 | 654 | 3001 |
25000 | 7535 | 8123 | 4619 | 3834 | 684 | 3132 |
30000 | 8003 | 8635 | 4919 | 4075 | 727 | 3329 |

Main Model of Super High Holding Power MK6 Anchor:
Nominal Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
500 | 1827 | 1280 | 500 | 1303 | 606 | 2188 |
1500 | 2648 | 1854 | 723 | 1888 | 878 | 3172 |
3000 | 3409 | 2388 | 931 | 2431 | 1131 | 4085 |
4500 | 3800 | 2751 | 1047 | 2733 | 1298 | 4605 |
5000 | 4029 | 2822 | 1100 | 2873 | 1336 | 4828 |
6500 | 4326 | 3131 | 1192 | 3110 | 1478 | 5242 |
9000 | 4846 | 3394 | 1324 | 3456 | 1607 | 5806 |
10000 | 5287 | 3563 | 1390 | 3628 | 1687 | 6095 |
12000 | 5437 | 3808 | 1486 | 3878 | 1803 | 6514 |
15000 | 5728 | 4012 | 1566 | 4085 | 1900 | 6864 |
18000 | 6129 | 4292 | 1674 | 4371 | 2031 | 7343 |
20000 | 6319 | 4426 | 1726 | 4507 | 2096 | 7571 |
30000 | 7225 | 5060 | 1974 | 5153 | 2396 | 8656 |
Tel:+ +8613588244516
Email: