Byers Anchor
Introduction:
Byers anchor is a kind of stockless anchor, the Byers anchor consists of two main parts: the anchor shank and the flukes. The shank is the long, straight part of the anchor that extends from the ship's deck and down into the water. The flukes are the curved, pointed parts of the anchor that dig into the seabed and hold the ship in place.
Features:
Type: Byers Anchor;
Material: ZG200-400C Cast Steel;
Nominal Weight: 220KG-9550KG;
Finish: Bituminous paint;
Packing: Carton, Plywood Case, Plywood Pallet or Nude Packing;
Certificates: CCS, ABS, BV, LR, NK, RINA,etc.

Main Model of Byers Anchor:
Anchor Weight (kg) | A (mm) | B (mm) | C (mm) | D (mm) |
220 | 1041 | 420 | 495 | 165 |
266 | 1067 | 432 | 502 | 165 |
318 | 1092 | 432 | 502 | 178 |
360 | 1143 | 457 | 600 | 178 |
412 | 1168 | 533 | 610 | 209 |
457 | 1219 | 533 | 650 | 209 |
493 | 1245 | 572 | 660 | 216 |
600 | 1321 | 572 | 660 | 216 |
700 | 1422 | 610 | 720 | 228 |
805 | 1575 | 640 | 740 | 241 |
915 | 1600 | 650 | 787 | 241 |
1025 | 1651 | 711 | 838 | 254 |
1250 | 1829 | 750 | 898 | 266 |
1350 | 1880 | 750 | 920 | 266 |
1475 | 1880 | 787 | 946 | 292 |
1600 | 1930 | 787 | 965 | 292 |
1720 | 1981 | 838 | 999 | 305 |
1870 | 1981 | 838 | 1022 | 305 |
2030 | 2108 | 838 | 1041 | 318 |
2200 | 2184 | 889 | 1080 | 330 |
2360 | 2210 | 814 | 1110 | 330 |
2540 | 2286 | 946 | 1118 | 330 |
2700 | 2362 | 980 | 1180 | 343 |
2900 | 2438 | 990 | 1180 | 343 |
3100 | 2438 | 1041 | 1219 | 370 |
3300 | 2489 | 1041 | 1346 | 369 |
3500 | 2510 | 1067 | 1372 | 369 |
3750 | 2591 | 1092 | 1398 | 393 |
4000 | 2616 | 1092 | 1397 | 393 |
4150 | 2667 | 1092 | 1398 | 406 |
4370 | 2692 | 1143 | 1448 | 406 |
4575 | 2769 | 1168 | 1448 | 406 |
4780 | 2870 | 1168 | 1448 | 432 |
5030 | 2896 | 1168 | 1448 | 436 |
5250 | 3048 | 1168 | 1448 | 438 |
5450 | 3073 | 1168 | 1473 | 445 |
5700 | 3099 | 1168 | 1473 | 452 |
5900 | 3099 | 1168 | 1473 | 457 |
6100 | 3124 | 1295 | 1549 | 457 |
6350 | 3200 | 1321 | 1549 | 457 |
6600 | 3277 | 1321 | 1549 | 470 |
6800 | 3353 | 1321 | 1549 | 470 |
7100 | 3353 | 1321 | 1549 | 470 |
7350 | 3353 | 1346 | 1702 | 470 |
7700 | 3353 | 1346 | 1702 | 477 |
8000 | 3353 | 1422 | 1702 | 477 |
8300 | 3404 | 1422 | 1753 | 528 |
8650 | 3404 | 1422 | 1753 | 528 |
8900 | 3505 | 1499 | 1803 | 559 |
9800 | 3658 | 1499 | 1803 | 572 |
9550 | 3759 | 1524 | 1803 | 572 |
Tel:+ +8613588244516
Email: