Marine Mooring Chain

Marine Mooring Chain
1. Working under bad condition in the deep sea;
2. Withstand enormous waves shock;
3. Withstand corrosion of sea water;
4. More than 20 years life-span;
5. Function: fix the marine engineering equipment to ensure its safety at sea;
6. Offshore mooring chain steel having high strength, good toughness, wear resistance, fatigue etc.
Specification of Mooring Chain
1. Diameter: 34mm~162mm
2. Grade: R3, R3S, R4, R4S, R5;
3. Material: offshore mooring chain steel;
4. Certificate: CCS, ABS, LR, BV, DNV, NK etc.;
5. Available Customized Service
6. Application: offshore drilling equipment, mobile offshore oil recovery equipment, floating crane, pipe-laying ship etc.
ABS,DNV Mooring Chains Metric Load Sheet(Chain Dia. Unit: mm; Load Unit: kN)
Chain Diameter | R3 | R3S | R4 | |||||
Stud/Studless Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load | |
42 | 1119 | 1599 | 1248 | 1291 | 1786 | 1377 | 1549 | 1965 |
44 | 1223 | 1748 | 1364 | 1411 | 1952 | 1505 | 1693 | 2148 |
46 | 1331 | 1903 | 1485 | 1536 | 2124 | 1639 | 1843 | 2338 |
48 | 1444 | 2064 | 1610 | 1666 | 2304 | 1777 | 1999 | 2536 |
50 | 1560 | 2230 | 1740 | 1800 | 2490 | 1920 | 2160 | 2740 |
52 | 1681 | 2403 | 1875 | 1940 | 2683 | 2069 | 2327 | 2953 |
54 | 1806 | 2581 | 2014 | 2083 | 2882 | 2222 | 2500 | 3171 |
56 | 1934 | 2764 | 2157 | 2231 | 3086 | 2380 | 2677 | 3396 |
58 | 2066 | 2953 | 2304 | 2384 | 3297 | 2543 | 2860 | 3628 |
60 | 2202 | 3147 | 2456 | 2541 | 3514 | 2710 | 3049 | 3867 |
62 | 2342 | 3347 | 2612 | 2702 | 3737 | 2882 | 3242 | 4112 |
64 | 2485 | 3552 | 2771 | 2867 | 3966 | 3058 | 3440 | 4364 |
66 | 2632 | 3762 | 2935 | 3036 | 4200 | 3239 | 3644 | 4622 |
68 | 2782 | 3977 | 3103 | 3210 | 4440 | 3424 | 3852 | 4886 |
70 | 2936 | 4196 | 3274 | 3387 | 4686 | 3613 | 4065 | 5156 |
73 | 3173 | 4535 | 3539 | 3661 | 5064 | 3905 | 4393 | 5572 |
76 | 3417 | 4885 | 3812 | 3943 | 5454 | 4206 | 4731 | 6002 |
78 | 3584 | 5124 | 3998 | 4136 | 5721 | 4411 | 4963 | 6295 |
81 | 3841 | 5490 | 4284 | 4432 | 6130 | 4727 | 5318 | 6746 |
84 | 4104 | 5866 | 4578 | 4735 | 6550 | 5051 | 5682 | 7028 |
87 | 4374 | 6252 | 4879 | 5047 | 6981 | 5383 | 6056 | 7682 |
90 | 4651 | 6648 | 5187 | 5366 | 7423 | 5724 | 6439 | 8168 |
92 | 4838 | 6916 | 5397 | 5583 | 7723 | 5955 | 6699 | 8498 |
95 | 5125 | 7326 | 5717 | 5914 | 8180 | 6308 | 7096 | 9002 |
97 | 5320 | 7604 | 5934 | 6138 | 8491 | 6547 | 7366 | 9343 |
100 | 5616 | 8028 | 6264 | 6480 | 8964 | 6912 | 7776 | 9864 |
102 | 5817 | 8316 | 6489 | 6712 | 9285 | 7160 | 8055 | 10217 |
105 | 6123 | 8753 | 6830 | 7065 | 9774 | 7536 | 8478 | 10755 |
107 | 6330 | 9049 | 7061 | 7304 | 10104 | 7791 | 8765 | 11118 |
111 | 6751 | 9650 | 7530 | 7789 | 10775 | 8309 | 9347 | 11857 |
114 | 7072 | 10109 | 7888 | 8160 | 11288 | 8704 | 9792 | 12421 |
Note: the above parameters is only one part. If you want to know more detail information, please feel free to contact us.
Tel:+ +8613588244516
Email: