Stud Link Mooring Chain

Stud Link Mooring Chain
1. Dia.: 34mm~162mm
2. Grade: R3,R3S,R4
3. Pull Load Range: 745kN~17596kN
4. Breaking Load Range: 1065kN~22321kN
5. Material: Offshore Mooring Chain Steel
6. Certificate: CCS, ABS,BV, DNV, GL, KR, LR,NK,RINA etc.
7. Customized Service is Available

Stud Link Mooring Chain
Testing Load of Stud Link Mooring Chain
Load(KN) | R3 Stud Chian | R3S Stud Chain | R4 Stud Chain |
Pull Load(PL) | 0.0156d²(44-0.08d) | 0.0180d²(44-0.08d) | 0.0216d²(44-0.08d) |
Breaking Load(BL) | 0.0223d²(44-0.08d) | 0.0249d²(44-0.08d) | 0.0274d²(44-0.08d) |
Note: this load sheet refers to ABS rules and DNV rules, all loading data included in the sheet shall be calculated according to relevant formulas. | |||
ABS,DNV Mooring Chains Metric Load Sheet(Chain Dia. Unit: mm; Load Unit: kN)
Chain Diameter | R3 | R3S | R4 | |||||
Stud/Studless Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load | Studless Link Pull Load | Stud Link Pull Load | Breaking Load | |
34 | 745 | 1065 | 831 | 859 | 1189 | 917 | 1031 | 1308 |
36 | 832 | 1189 | 928 | 960 | 1327 | 1024 | 1152 | 1461 |
38 | 923 | 1319 | 1030 | 1065 | 1473 | 1136 | 1278 | 1621 |
40 | 1019 | 1456 | 1136 | 1176 | 1626 | 1254 | 1411 | 1789 |
42 | 1119 | 1599 | 1248 | 1291 | 1786 | 1377 | 1549 | 1965 |
44 | 1223 | 1748 | 1364 | 1411 | 1952 | 1505 | 1693 | 2148 |
46 | 1331 | 1903 | 1485 | 1536 | 2124 | 1639 | 1843 | 2338 |
48 | 1444 | 2064 | 1610 | 1666 | 2304 | 1777 | 1999 | 2536 |
50 | 1560 | 2230 | 1740 | 1800 | 2490 | 1920 | 2160 | 2740 |
52 | 1681 | 2403 | 1875 | 1940 | 2683 | 2069 | 2327 | 2953 |
54 | 1806 | 2581 | 2014 | 2083 | 2882 | 2222 | 2500 | 3171 |
56 | 1934 | 2764 | 2157 | 2231 | 3086 | 2380 | 2677 | 3396 |
58 | 2066 | 2953 | 2304 | 2384 | 3297 | 2543 | 2860 | 3628 |
60 | 2202 | 3147 | 2456 | 2541 | 3514 | 2710 | 3049 | 3867 |
62 | 2342 | 3347 | 2612 | 2702 | 3737 | 2882 | 3242 | 4112 |
64 | 2485 | 3552 | 2771 | 2867 | 3966 | 3058 | 3440 | 4364 |
66 | 2632 | 3762 | 2935 | 3036 | 4200 | 3239 | 3644 | 4622 |
68 | 2782 | 3977 | 3103 | 3210 | 4440 | 3424 | 3852 | 4886 |
70 | 2936 | 4196 | 3274 | 3387 | 4686 | 3613 | 4065 | 5156 |
73 | 3173 | 4535 | 3539 | 3661 | 5064 | 3905 | 4393 | 5572 |
76 | 3417 | 4885 | 3812 | 3943 | 5454 | 4206 | 4731 | 6002 |
78 | 3584 | 5124 | 3998 | 4136 | 5721 | 4411 | 4963 | 6295 |
81 | 3841 | 5490 | 4284 | 4432 | 6130 | 4727 | 5318 | 6746 |
84 | 4104 | 5866 | 4578 | 4735 | 6550 | 5051 | 5682 | 7028 |
87 | 4374 | 6252 | 4879 | 5047 | 6981 | 5383 | 6056 | 7682 |
90 | 4651 | 6648 | 5187 | 5366 | 7423 | 5724 | 6439 | 8168 |
92 | 4838 | 6916 | 5397 | 5583 | 7723 | 5955 | 6699 | 8498 |
95 | 5125 | 7326 | 5717 | 5914 | 8180 | 6308 | 7096 | 9002 |
97 | 5320 | 7604 | 5934 | 6138 | 8491 | 6547 | 7366 | 9343 |
100 | 5616 | 8028 | 6264 | 6480 | 8964 | 6912 | 7776 | 9864 |
Note: the above sheet is only one part. If you want to get more information, please feel free to contact us.
Tel:+ +8613588244516
Email: