FA-SPYC Low Voltage Shipboard Power and lighting Cable
FA-SPYC Low Voltage Shipboard Power and lighting Cable Applications
For fixed installations on ships and offshore-units in all locations.
Description:Flame-Retardant,Single core,EP rubber insulated,PVC sheathed and steel wire braided Shipboard Power cable 600/1000V.
FA-SPYC Low Voltage Shipboard Power and lighting Cable Construction
1.Conductor:Tinned Annealed Stranded Copper,Class2 according to IEC60228
2.Insulation:85°C (EPR),Ethylene Propylene Rubber
3.Sheath:(PVC),Polyvinyl Chloride
4.Armor:Galvanized Steel Wire Braid

FA-SPYC Low Voltage Shipboard Power and lighting Cable Standard
JIS C 3410-1999
IEC 60092-350
IEC 60332-1
IEC 60332-3 Cat.AF(for FA-type)
(FA-)SPYC, SPYCB Specifications
| Conductor | Thick. of insulation | Thick. of bedding | Dia. over bedding | Dia. of armor | (FA-) SPYC, SPYCB | ||||
| Size | Construction | O.D | Nominal overall dia. | Tolerance | Cable weight (Approx.) | ||||
| mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg / Km |
1.5 | 7/0.53 | 1.59 | 1.0 | 1.0 | 5.9 | 0.3 | 7.2 | 0.4 | 100 |
2.5 | 7/0.67 | 2.01 | 1.0 | 1.0 | 6.3 | 0.3 | 7.8 | 0.4 | 120 |
4 | 7/0.85 | 2.55 | 1.0 | 1.0 | 6.9 | 0.3 | 8.2 | 0.4 | 140 |
6 | 7/1.04 | 3.12 | 1.0 | 1.0 | 7.4 | 0.3 | 8.7 | 0.4 | 170 |
10 | 7/1.35 | 4.05 | 1.0 | 1.1 | 8.6 | 0.3 | 9.9 | 0.4 | 225 |
16 | 7/1.70 | 5.1 | 1.0 | 1.1 | 9.6 | 0.3 | 10.9 | 0.4 | 300 |
25 | 7/2.14 | 6.42 | 1.2 | 1.2 | 11.5 | 0.3 | 12.8 | 0.5 | 425 |
35 | 7/2.52 | 7.56 | 1.2 | 1.2 | 12.7 | 0.3 | 14.0 | 0.6 | 535 |
50 | 19/1.78 | 8.9 | 1.4 | 1.3 | 14.6 | 0.3 | 15.9 | 0.6 | 695 |
70 | 19/2.14 | 10.7 | 1.6 | 1.4 | 17.2 | 0.3 | 18.5 | 0.7 | 960 |
95 | 19/2.52 | 12.6 | 1.6 | 1.5 | 19.3 | 0.3 | 20.6 | 0.8 | 1250 |
120 | 37/2.03 | 14.2 | 1.6 | 1.5 | 20.9 | 0.3 | 22.2 | 0.9 | 1510 |
150 | 37/2.25 | 15.8 | 1.8 | 1.6 | 23.1 | 0.3 | 24.4 | 1.0 | 1830 |
185 | 37/2.52 | 17.6 | 2.0 | 1.7 | 25.5 | 0.3 | 26.8 | 1.1 | 2250 |
240 | 61/2.25 | 20.3 | 2.2 | 1.8 | 28.8 | 0.3 | 30.1 | 1.2 | 2910 |
300 | 61/2.52 | 22..7 | 2.4 | 1.9 | 31.8 | 0.4 | 33.6 | 1.3 | 3680 |
Tel:+ +8613588244516
Email: