FS Marine Stainless Steel Diving Pumps

Applications:
1. Applicable to transport sea water and fresh water,
2. Medium contain sand or other solid no more than 0.1% in volume ratio
Model Explanation
for example FX / FS 15 - 26-2.2
FX - On the suction
15 - capacity 15 m3/h
26 - head 26m
2.2 - power 2.2kw
Main Technical Parameter
| Series Name | FS |
| Product Name | Stainless Steel Diving Pump |
| Model | HS-FS01 |
| Capacity m3/h | 8.4-200 |
| Head m | 4.5-50 |
| Current r/min | 5.7-16.8 |
| Motor power kw | 2.2-7.5 |
| Calibermm | 40-150 |
| Application | Capable for matine water supply and drainage,and to tansport water-type medium contain sand or other solid no more than 0.1% in volume ratio |
| Medium tempreture | Max.40℃ |
Performance Parameter
Type | Capacity (m3/h) | Head (m) | Range of Flow (m3/h) | Power (kW) | Current (A) | Diameter (mm) | Weight (kg) |
FS8.4-40-2.2 | 8.4 | 40 | 6--10 | 2.2 | 5.7 | 40 | 45 |
FS15-26-2.2 | 15 | 26 | 10--18 | 2.2 | 5.7 | 40 | 49 |
FS25-17-2.2 | 25 | 17 | 17--30 | 2.2 | 5.7 | 50 | 41 |
FS65-7-2.2 | 65 | 7 | 45--78 | 2.2 | 5.7 | 100 | 41 |
FS100-4.5-2.2 | 100 | 4.5 | 70--120 | 2.2 | 5.7 | 128 | 38 |
FS8.4-50-3 | 8.4 | 50 | 6--10 | 3 | 7.54 | 40 | 47 |
FS12.5-40-3 | 12.5 | 40 | 8--15 | 3 | 7.54 | 40 | 47 |
FS15-36-3 | 15 | 36 | 10--18 | 3 | 7.54 | 40 | 46 |
FS20-30-3 | 20 | 30 | 14--24 | 3 | 7.54 | 40 | 48 |
FS25-36-3 | 25 | 26 | 17--30 | 3 | 7.54 | 50 | 46 |
FS40-16-3 | 40 | 16 | 28--48 | 3 | 7.54 | 65 | 47 |
FS65-10-3 | 65 | 10 | 45--78 | 3 | 7.54 | 100 | 45 |
FS100-6-3 | 100 | 6 | 70--120 | 3 | 7.54 | 128 | 48 |
FS160-4-3 | 160 | 4 | 112--192 | 3 | 7.54 | 128 | 43 |
FS12.5-50-4 | 12.5 | 50 | 8--15 | 4 | 8.9 | 40 | 59 |
FS25-32-4 | 25 | 32 | 17--30 | 4 | 8.9 | 50 | 57 |
FS40-21-4 | 40 | 21 | 28--48 | 4 | 8.9 | 65 | 54 |
FS65-13-4 | 65 | 13 | 45--78 | 4 | 8.9 | 100 | 51 |
FS200-4-4 | 200 | 4 | 140--240 | 4 | 8.9 | 150 | 52 |
FS20-50-5.5 | 20 | 50 | 14--24 | 5.5 | 12 | 50 | 75 |
FS25-40-5.5 | 25 | 40 | 17--30 | 5.5 | 12 | 50 | 76 |
FS40-28-5.5 | 40 | 28 | 28--48 | 5.5 | 12 | 65 | 83 |
FS100-12-5.5 | 100 | 12 | 70--120 | 5.5 | 12 | 125 | 65 |
FS40-40-7.5 | 40 | 40 | 28--48 | 7.5 | 16.8 | 65 | 105 |
FS65-26-7.5 | 65 | 26 | 45--78 | 7.5 | 16.8 | 80 | 101 |
FS200-9-7.5 | 200 | 9 | 140--240 | 7.5 | 16.8 | 150 | 100 |
Tel:+ +8613588244516
Email: