FX Marine Stainless Steel Diving Pump

Applications:
1. Applicable to transport sea water and fresh water,
2. Medium contain sand or other solid no more than 0.1% in volume ratio
Model Explanation
for example FX / FS 15 - 26-2.2
FX - downdraft
15 - capacity 15 m3/h
26 - head 26m
2.2 - power 2.2kw
Main Technical Parameter
| Series Name | FX |
| Product Name | Stainless Steel Diving Pump |
| Model | HS-FX01 |
| Capacity (m3/h) | 6-40 |
| Head (m) | 6-40 |
| Current (r/min) | 1.8-12 |
| Motor power (kw) | 0.75-5.5 |
| Caliber (mm) | 25-65 |
| Application | Capable for matine water supply and drainage,and to tansport water-type medium contain sand or other solid no more than 0.1% in volume ratio |
| Medium tempreture | Max.40℃ |
Performance Parameter
50Hz/60Hz
Type | Capacity (m3/h) | Head (m) | Range of Flow (m3/h) | Power (kW) | Current (A) | Diameter (mm) | Weight (kg) |
FX10-14-0.75 | 10 | 14 | 7--12 | 0.75 | 1.8 | 40 | 40 |
FX6-25-1.1 | 6 | 25 | 4--8 | 1.1 | 2.73 | 25 | 25 |
FX10-18-1.1 | 10 | 18 | 7--12 | 1.1 | 2.73 | 40 | 25 |
FX15-14-1.1 | 15 | 14 | 10--18 | 1.1 | 2.73 | 40 | 25 |
FX25-9-1.1 | 25 | 9 | 17--30 | 1.1 | 2.73 | 40 | 25 |
FX40-6-1.1 | 40 | 6 | 28--48 | 1.1 | 2.73 | 50 | 34 |
FX10-24-1.5 | 10 | 24 | 7--12 | 1.5 | 3.87 | 65 | 32 |
FX10-34-2.2 | 10 | 34 | 7--12 | 2.2 | 6 | 40 | 39 |
FX15-44-3 | 10 | 44 | 7--12 | 3 | 6.5 | 40 | 45 |
FX15-45-4 | 15 | 45 | 10--18 | 4 | 8.6 | 40 | 49 |
FX25-32-4 | 25 | 32 | 17--30 | 4 | 8.6 | 40 | 49 |
FX25-40-5.5 | 25 | 40 | 17--30 | 5.5 | 12 | 50 | 64 |
Tel:+ +8613588244516
Email: