A,B,C,D Band Marine Mushroom Ventilator
Applications :
It can be fixed on the natural and mechanical ventilate vices on the hypaethral decks of all sorts of ships for ventilator.
Operation Standards :
Technical conditions of ventilators manufacture, exper and check-accept accord with GB/T295-2000《Fung shaped ventilated canister For Marine Use》.
Features :
Au types of ventilated canisters above have the full features reasonable structure convenient on –off, bean shapes, au ready types, good aeration, reliable obturation. Can satisfy the wide needs of the shipping industry.
1.A band of rain closures, a ventilation tube
Nominal Path DN | Thickness mm | Quality kg | d |
150 | 4-8 | 10.8 | T24X5-Z |
200 | 4-8 | 12.3 | T24X5-Z |
250 | 5-8 | 16.3 | T30X6-Z |
300 | 5-9 | 19.8 | T36X6-Z |
350 | 5-9 | 26.7 | T36X6-Z |
2.B band of rain closures, a ventilation tube
Nominal Path DN | Thickness mm | Quality kg | d | |
Jiang ship | Boat | |||
400 | 5 | 10 | 46 | T36X6-Z |
450 | 5 | 10 | 115 | T40X6-Z |
500 | 6 | 10 | 130 | T40X6-Z |
550 | 6 | 10 | 167 | T40X6-Z |
600 | 6 | 10 | 182 | T40X6-Z |
650 | 6 | 10 | 217 | T40X6-Z |
700 | 6 | 10 | 226 | T40X6-Z |
750 | 7 | 10 | 259 | T40X6-Z |
800 | 7 | 10 | 290 | T40X6-Z |
850 | 7 | 10 | 322 | T40X6-Z |
900 | 7 | 10 | 360.6 | T44X8-Z |
3.C belt storms closures, a ventilation apparatus
Nominal Path DN | Thickness mm | d | |
Jiang ship | Boat | ||
260 | 5 | 6 | T36X6-Z |
280 | 5 | 6 | T36X6-Z |
300 | 5 | 6 | T36X6-Z |
320 | 5 | 6 | T36X6-Z |
350 | 5 | 6 | T36X6-Z |
400 | 5 | 6 | T36X6-Z |
420 | 5 | 6 | T36X6-Z |
440 | 5 | 6 | T36X6-Z |
450 | 5 | 6 | T36X6-Z |
500 | 5 | 8 | T40X6-Z |
550 | 6 | 8 | T40X6-Z |
600 | 6 | 8 | T40X6-Z |
640 | 6 | 8 | T40X6-Z |
650 | 6 | 8 | T40X6-Z |
700 | 6 | 8 | T40X6-Z |
750 | 6 | 8 | T40X6-Z |
780 | 6 | 8 | T40X6-Z |
800 | 6 | 8 | T44X8-Z |
900 | 6 | 8 | T44X8-Z |
950 | 6 | 8 | T44X8-Z |
1000 | 8 | 8 | T44X8-Z |
1100 | 8 | 8 | T44X8-Z |
1200 | 8 | 8 | T44X8-Z |
4.D fixed ventilation apparatus
Nominal Path DN | Jiang ship | Boat | ||
Thickness mm | Quality kg | Thickness mm | Quality kg | |
260 | 5 | 50 | 6 | 55 |
280 | 5 | 55 | 6 | 60 |
300 | 5 | 60 | 6 | 65 |
320 | 5 | 64 | 6 | 69 |
350 | 5 | 68 | 6 | 73 |
400 | 5 | 74 | 6 | 81 |
420 | 5 | 80 | 6 | 87 |
440 | 5 | 88 | 6 | 95 |
450 | 5 | 92 | 6 | 99 |
500 | 5 | 115 | 8 | 122 |
550 | 6 | 140 | 8 | 147 |
600 | 6 | 162 | 8 | 169 |
640 | 6 | 180 | 8 | 187 |
650 | 6 | 185 | 8 | 193 |
700 | 6 | 209 | 8 | 217 |
750 | 6 | 250 | 8 | 260 |
780 | 6 | 275 | 8 | 287 |
800 | 6 | 287 | 8 | 299 |
900 | 6 | 320 | 8 | 334 |
950 | 6 | 370 | 8 | 370 |
1000 | 8 | 401 | 8 | 401 |
1100 | 8 | 497 | 8 | 497 |
1200 | 8 | 592 | 8 | 492 |
Tel:+ +8613588244516
Email: