5.6-Inch HD Liquid Crystal Display Chartplotter

5.6-Inch HD Liquid Crystal Display Chartplotter
5.6-Inch HD Liquid Crystal Display Chartplotter equips C-Map MAX and K-chart to expand your navigational ability, high resolution TFT day-view LCD display to read easily, internal GPS receiver to help you navigate effectively, AIS to improve safety, autopilot integration to allow you to preprogram a course to follow. This product has reliable performance, high precision and long service life. If you are interested in our products, please feel free to contact us.
Features
▪ High definition LCD
▪ Satellite information
▪ C-Map MAX and K-Chart selectable
▪ Versatile display mode included
▪ Tide table
▪ Waterproof
Specifications
Project | Data | |
Display size | 5.6’’ HD LCD | |
Waypoints | 14,000 | |
Tracks | 21,000 | |
Routes | waypoint up to 169 points each, plus MOB and Track Navigation or Goto Track modes | |
Basemap | built-in Onwa K-Chart | |
External Map | SD Cards slot for C-Map MAX | |
Plot interval | 1s to 99h or 0.01nm to 9.99nm | |
Plotting scales | 0.01nm to 1,000nm | |
User data storage | Internal backup of user settings, or external SD-card | |
Alarms | XTE, Anchor drag, arrival, overspeed, AIS alarm | |
Projection | Mercator projection | |
Position format | Lat/Lon | |
Perspective view | On/Off | |
AIS function | Frequency | 156.025 to 162.025 MHz in 25 KHz steps |
Output Power | 2W | |
Channel Bandwidth | 25 KHz | |
Channel Step | 25 KHz | |
Modulation Mode | 25KHz GMSK(AIS,TX AND RX) 25KHz AFSK (DSC,RX only) | |
Bit Rate | 9600b/s±50ppm(GMSK) 1200b/s±50ppm(FSK) | |
GPS receiver | Acquisition Time | Cold Start: 27s average |
Warm Start: 27s average | ||
Hot Start: 1s average | ||
Update Time | 1s | |
Accuracy | Position: < 2.5m, 95% without S/A Velocity: 0.1m/s without S/A Time: ±100ns synchronized to GPS time | |
Interface | NMEA 0138 input, RS232 output | |
Antenna | HA-017 | |
Dynamics | Altitude: 50,000m Max Velocity: 500m/s Acceleration: 4g Max | |
Tel:+ +8613588244516
Email: