CBT3845-2013 Marine Single Cross Bollard
Description:
The CBT3845-2013 Marine Single Cross Bollard is a type of bollard commonly used in marine environments to secure mooring lines or ropes. It features a single cross-shaped head with four arms that extend outwards, providing multiple points of contact for ropes to be tied or wrapped around.
The bollard is typically made of high-quality marine grade materials such as cast iron, stainless steel, or bronze to ensure durability and resistance to corrosion and other harsh elements. The design of the CBT3845-2013 Marine Single Cross Bollard is carefully engineered to provide reliable and secure mooring for vessels of various sizes.
The bollard can be mounted onto a variety of surfaces, including concrete, timber, or steel decks, using bolts or welding. The installation process is relatively straightforward and can be carried out by a professional marine contractor.
Overall, the CBT3845-2013 Marine Single Cross Bollard is a practical and essential component of any marine mooring system, providing a safe and reliable way to secure boats and ships while in port or at sea.

Parameters of CBT3845-2013 Marine Single Cross Bollard:
Form 1-1:
Nominal Dia. (mm) | SWL (KN) | D | t | D1 | t1 | D2 | t2 | D3 | t3 | |
Steel Pipe | Steel Plate | |||||||||
100 | 50 | 114 | - | 10 | 150 | 10 | 60 | 6.3 | 80 | 10 |
125 | 80 | 140 | 10 | 10 | 190 | 10 | 76 | 8 | 95 | 10 |
150 | 100 | 168 | 10 | 10 | 225 | 10 | 89 | 8 | 110 | 10 |
200 | 150 | 219 | 10 | 10 | 265 | 10 | 114 | 10 | 150 | 10 |
250 | 250 | 273 | 12.5 | 11 | 325 | 11 | 140 | 10 | 190 | 10 |
300 | 400 | 325 | 16 | 15 | 400 | 15 | 168 | 10 | 225 | 10 |
350 | 500 | 355 | 19 | 16 | 450 | - | 16 | 10 | 219 | 10 |
400 | 650 | 406 | 20 | 18 | 480 | 18 | 219 | 10 | 260 | 10 |
Form 1-2:
Nominal Dia. (mm) | H | H1 | H2 | L | L1 | R | r | d1 | Welding foot | Weight (kg) | |
k1 | k2 | ||||||||||
100 | 210 | 105 | 75 | 200 | 240 | 20 | 25 | 10 | 6 | 5 | 19 |
125 | 270 | 135 | 80 | 250 | 300 | 20 | 25 | 10 | 6 | 5 | 31 |
150 | 340 | 170 | 90 | 315 | 360 | 25 | 25 | 10 | 7 | 5 | 47 |
200 | 420 | 210 | 100 | 400 | 460 | 25 | 30 | 12 | 7 | 5 | 78 |
250 | 520 | 260 | 125 | 500 | 580 | 40 | 30 | 12 | 9 | 5 | 134 |
300 | 660 | 330 | 150 | 630 | 725 | 50 | 35 | 16 | 9 | 6 | 267 |
350 | 800 | 360 | 170 | 700 | 850 | 50 | 35 | 16 | 9 | 6 | 360 |
400 | 820 | 410 | 175 | 800 | 950 | 50 | 35 | 16 | 11 | 6 | 503 |

Tel:+ +8613588244516
Email: